Guests | 6 |
Bedrooms | 2 |
Bathrooms | 2 |
Description
Spacious 2 bedroom, 2 bath, 2nd floor renovated unit on #1 ranked Siesta Beach.
Fantastic gulf, beach and pool views from the living room, lanai and master bedroom allow you to leave your cares behind.
Cable TV & Wireless internet is available for your use.
Siesta Dunes is child friendly and our home offers the use of a new Cosco brand porta crib & high chair (8/2015).
Fantastic gulf, beach and pool views from the living room, lanai and master bedroom allow you to leave your cares behind.
Cable TV & Wireless internet is available for your use.
Siesta Dunes is child friendly and our home offers the use of a new Cosco brand porta crib & high chair (8/2015).
Amenities
Gulf & Pool View
King bed in the Master Bedroom
Shower in Master Bathroom (handicap accessible)
Queen bed in the Guest Room
Shower in Guest Bathroom (handicap accessible)
Queen sofa bed in the Living Room
Board games for your use on the rare rainy day
X BOX 360 (some games available)
DVD, CD player and Bose radio
Crib and High Chair
Cable TV & Wireless Internet
Multiple USB Charging Ports
King bed in the Master Bedroom
Shower in Master Bathroom (handicap accessible)
Queen bed in the Guest Room
Shower in Guest Bathroom (handicap accessible)
Queen sofa bed in the Living Room
Board games for your use on the rare rainy day
X BOX 360 (some games available)
DVD, CD player and Bose radio
Crib and High Chair
Cable TV & Wireless Internet
Multiple USB Charging Ports
Map
Calendar
Apr - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Jun - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Aug - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2018 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Oct - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Nov - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Min Nights |
Season | Start | End | Night | Week | Min Nights |
Winter | 1/16/2019 | 4/27/2019 | $312 | $2,184 | 14 |
Fall | 8/2/2018 | 1/15/2019 | $231 | $1,617 | 7 |
Summer | 6/15/2018 | 8/1/2018 | $267 | $1,870 | 7 |
Spring | 4/28/2018 | 6/14/2018 | $231 | $1,617 | 7 |
Winter | 1/16/2018 | 4/27/2018 | $312 | $2,184 | 7 |