Back to search

Siesta Dunes 2-300

2 Bedrooms 2 Bathrooms 4 Sleeps

OCEAN VIEWS and ON THE BEACH!! This newly furnished and redecorated 3rd floor end unit, with 2 lanais, is perfectly situated, overlooking the Gulf of Mexico, the pool area, and of course Siesta Key’s incredible beach. Relax on the enclosed lanai or the end balcony with a glass of wine, a good book or just take in the spectacular ocean views as you enjoy the tropical breeze. Of course the perfect condo would not be complete without ocean views from the master bedroom as well. With 2 bedrooms (1 King & 1 Queen), 2 baths, a sofa sleeper and a fully equipped kitchen…just show up with your suitcase and enjoy all that Siesta Key has to offer.

Siesta Dunes Beachfront Condominiums offers our special guests a selection of over 100 Siesta Key vacation condo rentals located on the beach at 6200 Midnight Pass Road, Siesta Key, Florida 34242. Our beautiful sandy beaches of Siesta Key along the Florida Gulf Coast are right out your door, and you'll also enjoy the pool and hot tub, beach deck and pavilion, tennis courts, club house, and plenty of restaurants and entertainment along Midnight Pass Road. Call us today and rent a condo on the world's best beaches. Our friendly staff looks forward to meeting you and can be reached at (941) 346-0210 or by email at [email protected]

Master Bedroom

1 King

Guest Bedroom

1 Queen

Facility

  • Elevator
  • Closet/Drawers
  • Heating
  • Hot Water
  • Long Term Stays Allowed
  • Private Entrance
  • Balcony
  • Land Line Home Phone

Featured

  • Air Conditioning
  • Kitchen
  • Non-Smoking
  • Wireless Internet
  • Outdoor Grill
  • Parking
  • Satellite or Cable TV

Convenience

  • Hangers
  • Iron
  • Ironing Board
  • Linens Provided
  • Towels Provided
  • Extra Pillows and Blankets

Family

  • Television
  • DVD Player

Kitchen

  • Blender
  • Coffee Maker
  • Dishes and Silverware
  • Dishwasher
  • Freezer
  • Fridge
  • Microwave
  • Oven
  • Pots & Pan
  • Range

Pool/Spa

  • Community Hot Tub
  • Community Pool

Safety Features

  • Fire Extinguisher
  • Path to Entrance Lit at Night
  • Smoke Detector

Accessibility

  • Grab Rails in Shower
LEAVE A REVIEW
February 19, 2024

Great!

by Cheek
The unit was very clean, well supplied and we loved having the open lanai.
April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
$
21
$
22 23 24 25 26 27
28
$
29
$
30
$
       
May 2024
S M T W T F S
      01
$
02
$
03
$
04
$
05 06 07 08 09 10 11
$
12
$
13 14 15 16 17 18
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
           
July 2024
S M T W T F S
  01 02 03 04 05 06
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
     
August 2024
S M T W T F S
        01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
September 2024
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
         
October 2024
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11 12
13 14 15 16 17
$
18
$
19
$
20 21 22 23 24 25 26
$
27
$
28
$
29
$
30
$
31
$
   
November 2024
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25 26 27 28 29 30
December 2024
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16 17 18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
    Available     Unavailable  Check-In Only  Check-Out Only

Start Date End Date Amount Type
2024-04-19 2024-04-19 $390 Daily
2024-04-20 2024-04-20 $281 Daily
2024-04-21 2024-04-21 $281 Daily
2024-04-22 2024-04-22 $281 Daily
2024-04-23 2024-04-23 $281 Daily
2024-04-24 2024-04-24 $281 Daily
2024-04-25 2024-04-25 $281 Daily
2024-04-26 2024-04-26 $281 Daily
2024-04-27 2024-04-27 $281 Daily
2024-04-28 2024-04-28 $281 Daily
2024-04-29 2024-04-29 $281 Daily
2024-04-30 2024-04-30 $281 Daily
2024-05-01 2024-05-01 $281 Daily
2024-05-02 2024-05-02 $281 Daily
2024-05-03 2024-05-03 $281 Daily
2024-05-04 2024-05-04 $281 Daily
2024-05-05 2024-05-05 $281 Daily
2024-05-06 2024-05-06 $281 Daily
2024-05-07 2024-05-07 $281 Daily
2024-05-08 2024-05-08 $281 Daily
2024-05-09 2024-05-09 $281 Daily
2024-05-10 2024-05-10 $281 Daily
2024-05-11 2024-05-11 $281 Daily
2024-05-12 2024-05-12 $281 Daily
2024-05-13 2024-05-13 $281 Daily
2024-05-14 2024-05-14 $281 Daily
2024-05-15 2024-05-15 $281 Daily
2024-05-16 2024-05-16 $281 Daily
2024-05-17 2024-05-17 $281 Daily
2024-05-18 2024-05-18 $281 Daily
2024-05-19 2024-05-19 $281 Daily
2024-05-20 2024-05-20 $281 Daily
2024-05-21 2024-05-21 $281 Daily
2024-05-22 2024-05-22 $281 Daily
2024-05-23 2024-05-23 $281 Daily
2024-05-24 2024-05-24 $281 Daily
2024-05-25 2024-05-25 $281 Daily
2024-05-26 2024-05-26 $328 Daily
2024-05-27 2024-05-27 $328 Daily
2024-05-28 2024-05-28 $328 Daily
2024-05-29 2024-05-29 $328 Daily
2024-05-30 2024-05-30 $328 Daily
2024-05-31 2024-05-31 $328 Daily
2024-06-01 2024-06-01 $328 Daily
2024-06-02 2024-06-02 $328 Daily
2024-06-03 2024-06-03 $328 Daily
2024-06-04 2024-06-04 $328 Daily
2024-06-05 2024-06-05 $328 Daily
2024-06-06 2024-06-06 $328 Daily
2024-06-07 2024-06-07 $328 Daily
2024-06-08 2024-06-08 $328 Daily
2024-06-09 2024-06-09 $328 Daily
2024-06-10 2024-06-10 $328 Daily
2024-06-11 2024-06-11 $328 Daily
2024-06-12 2024-06-12 $328 Daily
2024-06-13 2024-06-13 $328 Daily
2024-06-14 2024-06-14 $328 Daily
2024-06-15 2024-06-15 $328 Daily
2024-06-16 2024-06-16 $399 Daily
2024-06-17 2024-06-17 $399 Daily
2024-06-18 2024-06-18 $399 Daily
2024-06-19 2024-06-19 $399 Daily
2024-06-20 2024-06-20 $399 Daily
2024-06-21 2024-06-21 $399 Daily
2024-06-22 2024-06-22 $399 Daily
2024-06-23 2024-06-23 $399 Daily
2024-06-24 2024-06-24 $399 Daily
2024-06-25 2024-06-25 $399 Daily
2024-06-26 2024-06-26 $399 Daily
2024-06-27 2024-06-27 $399 Daily
2024-06-28 2024-06-28 $399 Daily
2024-06-29 2024-06-29 $399 Daily
2024-06-30 2024-06-30 $399 Daily
2024-07-01 2024-07-01 $399 Daily
2024-07-02 2024-07-02 $399 Daily
2024-07-03 2024-07-03 $399 Daily
2024-07-04 2024-07-04 $399 Daily
2024-07-05 2024-07-05 $399 Daily
2024-07-06 2024-07-06 $399 Daily
2024-07-07 2024-07-07 $399 Daily
2024-07-08 2024-07-08 $399 Daily
2024-07-09 2024-07-09 $399 Daily
2024-07-10 2024-07-10 $399 Daily
2024-07-11 2024-07-11 $399 Daily
2024-07-12 2024-07-12 $399 Daily
2024-07-13 2024-07-13 $399 Daily
2024-07-14 2024-07-14 $399 Daily
2024-07-15 2024-07-15 $399 Daily
2024-07-16 2024-07-16 $399 Daily
2024-07-17 2024-07-17 $399 Daily
2024-07-18 2024-07-18 $399 Daily
2024-07-19 2024-07-19 $399 Daily
2024-07-20 2024-07-20 $399 Daily
2024-07-21 2024-07-21 $399 Daily
2024-07-22 2024-07-22 $399 Daily
2024-07-23 2024-07-23 $399 Daily
2024-07-24 2024-07-24 $399 Daily
2024-07-25 2024-07-25 $399 Daily
2024-07-26 2024-07-26 $399 Daily
2024-07-27 2024-07-27 $399 Daily
2024-07-28 2024-07-28 $399 Daily
2024-07-29 2024-07-29 $399 Daily
2024-07-30 2024-07-30 $399 Daily
2024-07-31 2024-07-31 $399 Daily
2024-08-01 2024-08-01 $399 Daily
2024-08-02 2024-08-02 $399 Daily
2024-08-03 2024-08-03 $281 Daily
2024-08-04 2024-08-04 $281 Daily
2024-08-05 2024-08-05 $281 Daily
2024-08-06 2024-08-06 $281 Daily
2024-08-07 2024-08-07 $281 Daily
2024-08-08 2024-08-08 $281 Daily
2024-08-09 2024-08-09 $281 Daily
2024-08-10 2024-08-10 $281 Daily
2024-08-11 2024-08-11 $281 Daily
2024-08-12 2024-08-12 $281 Daily
2024-08-13 2024-08-13 $281 Daily
2024-08-14 2024-08-14 $281 Daily
2024-08-15 2024-08-15 $281 Daily
2024-08-16 2024-08-16 $281 Daily
2024-08-17 2024-08-17 $281 Daily
2024-08-18 2024-08-18 $281 Daily
2024-08-19 2024-08-19 $281 Daily
2024-08-20 2024-08-20 $281 Daily
2024-08-21 2024-08-21 $281 Daily
2024-08-22 2024-08-22 $281 Daily
2024-08-23 2024-08-23 $281 Daily
2024-08-24 2024-08-24 $281 Daily
2024-08-25 2024-08-25 $281 Daily
2024-08-26 2024-08-26 $281 Daily
2024-08-27 2024-08-27 $281 Daily
2024-08-28 2024-08-28 $281 Daily
2024-08-29 2024-08-29 $281 Daily
2024-08-30 2024-08-30 $281 Daily
2024-08-31 2024-08-31 $281 Daily
2024-09-01 2024-09-01 $281 Daily
2024-09-02 2024-09-02 $281 Daily
2024-09-03 2024-09-03 $281 Daily
2024-09-04 2024-09-04 $281 Daily
2024-09-05 2024-09-05 $281 Daily
2024-09-06 2024-09-06 $281 Daily
2024-09-07 2024-09-07 $281 Daily
2024-09-08 2024-09-08 $281 Daily
2024-09-09 2024-09-09 $281 Daily
2024-09-10 2024-09-10 $281 Daily
2024-09-11 2024-09-11 $281 Daily
2024-09-12 2024-09-12 $281 Daily
2024-09-13 2024-09-13 $281 Daily
2024-09-14 2024-09-14 $281 Daily
2024-09-15 2024-09-15 $281 Daily
2024-09-16 2024-09-16 $281 Daily
2024-09-17 2024-09-17 $281 Daily
2024-09-18 2024-09-18 $281 Daily
2024-09-19 2024-09-19 $281 Daily
2024-09-20 2024-09-20 $281 Daily
2024-09-21 2024-09-21 $281 Daily
2024-09-22 2024-09-22 $281 Daily
2024-09-23 2024-09-23 $281 Daily
2024-09-24 2024-09-24 $281 Daily
2024-09-25 2024-09-25 $281 Daily
2024-09-26 2024-09-26 $281 Daily
2024-09-27 2024-09-27 $281 Daily
2024-09-28 2024-09-28 $281 Daily
2024-09-29 2024-09-29 $281 Daily
2024-09-30 2024-09-30 $281 Daily
2024-10-01 2024-10-01 $281 Daily
2024-10-02 2024-10-02 $281 Daily
2024-10-03 2024-10-03 $281 Daily
2024-10-04 2024-10-04 $281 Daily
2024-10-05 2024-10-05 $281 Daily
2024-10-06 2024-10-06 $281 Daily
2024-10-07 2024-10-07 $281 Daily
2024-10-08 2024-10-08 $281 Daily
2024-10-09 2024-10-09 $281 Daily
2024-10-10 2024-10-10 $281 Daily
2024-10-11 2024-10-11 $281 Daily
2024-10-12 2024-10-12 $281 Daily
2024-10-13 2024-10-13 $281 Daily
2024-10-14 2024-10-14 $281 Daily
2024-10-15 2024-10-15 $281 Daily
2024-10-16 2024-10-16 $281 Daily
2024-10-17 2024-10-17 $281 Daily
2024-10-18 2024-10-18 $281 Daily
2024-10-19 2024-10-19 $281 Daily
2024-10-20 2024-10-20 $281 Daily
2024-10-21 2024-10-21 $281 Daily
2024-10-22 2024-10-22 $281 Daily
2024-10-23 2024-10-23 $281 Daily
2024-10-24 2024-10-24 $281 Daily
2024-10-25 2024-10-25 $281 Daily
2024-10-26 2024-10-26 $281 Daily
2024-10-27 2024-10-27 $281 Daily
2024-10-28 2024-10-28 $281 Daily
2024-10-29 2024-10-29 $281 Daily
2024-10-30 2024-10-30 $281 Daily
2024-10-31 2024-10-31 $281 Daily
2024-11-01 2024-11-01 $281 Daily
2024-11-02 2024-11-02 $281 Daily
2024-11-03 2024-11-03 $281 Daily
2024-11-04 2024-11-04 $281 Daily
2024-11-05 2024-11-05 $281 Daily
2024-11-06 2024-11-06 $281 Daily
2024-11-07 2024-11-07 $281 Daily
2024-11-08 2024-11-08 $281 Daily
2024-11-09 2024-11-09 $281 Daily
2024-11-10 2024-11-10 $281 Daily
2024-11-11 2024-11-11 $281 Daily
2024-11-12 2024-11-12 $281 Daily
2024-11-13 2024-11-13 $281 Daily
2024-11-14 2024-11-14 $281 Daily
2024-11-15 2024-11-15 $281 Daily
2024-11-16 2024-11-16 $281 Daily
2024-11-17 2024-11-17 $281 Daily
2024-11-18 2024-11-18 $281 Daily
2024-11-19 2024-11-19 $281 Daily
2024-11-20 2024-11-20 $281 Daily
2024-11-21 2024-11-21 $281 Daily
2024-11-22 2024-11-22 $281 Daily
2024-11-23 2024-11-23 $281 Daily
2024-11-24 2024-11-24 $281 Daily
2024-11-25 2024-11-25 $281 Daily
2024-11-26 2024-11-26 $281 Daily
2024-11-27 2024-11-27 $281 Daily
2024-11-28 2024-11-28 $281 Daily
2024-11-29 2024-11-29 $281 Daily
2024-11-30 2024-11-30 $281 Daily
2024-12-01 2024-12-01 $281 Daily
2024-12-02 2024-12-02 $281 Daily
2024-12-03 2024-12-03 $281 Daily
2024-12-04 2024-12-04 $281 Daily
2024-12-05 2024-12-05 $281 Daily
2024-12-06 2024-12-06 $281 Daily
2024-12-07 2024-12-07 $281 Daily
2024-12-08 2024-12-08 $281 Daily
2024-12-09 2024-12-09 $281 Daily
2024-12-10 2024-12-10 $281 Daily
2024-12-11 2024-12-11 $281 Daily
2024-12-12 2024-12-12 $281 Daily
2024-12-13 2024-12-13 $281 Daily
2024-12-14 2024-12-14 $281 Daily
2024-12-15 2024-12-15 $281 Daily
2024-12-16 2024-12-16 $281 Daily
2024-12-17 2024-12-17 $281 Daily
2024-12-18 2024-12-18 $281 Daily
2024-12-19 2024-12-19 $281 Daily
2024-12-20 2024-12-20 $281 Daily
2024-12-21 2024-12-21 $390 Daily
2024-12-22 2024-12-22 $390 Daily
2024-12-23 2024-12-23 $390 Daily
2024-12-24 2024-12-24 $390 Daily
2024-12-25 2024-12-25 $390 Daily
2024-12-26 2024-12-26 $390 Daily
2024-12-27 2024-12-27 $390 Daily
2024-12-28 2024-12-28 $390 Daily
2024-12-29 2024-12-29 $390 Daily
2024-12-30 2024-12-30 $390 Daily
2024-12-31 2024-12-31 $390 Daily
2025-01-01 2025-01-01 $390 Daily
2025-01-02 2025-01-02 $390 Daily
2025-01-03 2025-01-03 $390 Daily
2025-01-04 2025-01-04 $390 Daily
2025-01-05 2025-01-05 $409.5 Daily
2025-01-06 2025-01-06 $409.5 Daily
2025-01-07 2025-01-07 $409.5 Daily
2025-01-08 2025-01-08 $409.5 Daily
2025-01-09 2025-01-09 $409.5 Daily
2025-01-10 2025-01-10 $409.5 Daily
2025-01-11 2025-01-11 $409.5 Daily
2025-01-12 2025-01-12 $409.5 Daily
2025-01-13 2025-01-13 $409.5 Daily
2025-01-14 2025-01-14 $409.5 Daily
2025-01-15 2025-01-15 $409.5 Daily
2025-01-16 2025-01-16 $409.5 Daily
2025-01-17 2025-01-17 $409.5 Daily
2025-01-18 2025-01-18 $409.5 Daily
Close Quote
Detailed Quote
Save to favorites
Close Inquiry

Inquire about this property:

Request Info
Print