Back to search

Siesta Dunes 1-104

2 Bedrooms 2 Bathrooms 4 Sleeps

Ground floor unit. Kitchen and flooring renovated in 2015. Brand new contemporary kitchen and high-end stainless steel appliances. Bathrooms fully renovated in 2017. Contemporary tiles and finishes give the unit a bright and clean feeling. Private outdoor patio connected to the lanai and master bedroom. Very quiet and peaceful location only a short walk from the beach, pool and grill area. Enjoy sitting in the back patio overlooking the garden after a long day at the beach.

Siesta Dunes Beachfront Condominiums offers our special guests a selection of over 100 Siesta Key vacation condo rentals located on the beach at 6200 Midnight Pass Road, Siesta Key, Florida 34242. Our beautiful sandy beaches of Siesta Key along the Florida Gulf Coast are right out your door, and you'll also enjoy the pool and hot tub, beach deck and pavilion, tennis courts, club house, and plenty of restaurants and entertainment along Midnight Pass Road. Call us today and rent a condo on the world's best beaches. Our friendly staff looks forward to meeting you and can be reached at (941) 346-0210 or by email at [email protected]

Master Bedroom

1 King

Guest Bedroom

2 Twin

Facility

  • Elevator
  • Closet/Drawers
  • Heating
  • Hot Water
  • Long Term Stays Allowed
  • Private Entrance
  • Bathtub

Featured

  • Air Conditioning
  • Kitchen
  • Non-Smoking
  • Wireless Internet
  • Outdoor Grill
  • Parking
  • Satellite or Cable TV
  • Patio

Convenience

  • Hangers
  • Iron
  • Ironing Board
  • Linens Provided
  • Towels Provided

Family

  • Television
  • Child Friendly

Kitchen

  • Blender
  • Coffee Maker
  • Dishes and Silverware
  • Dishwasher
  • Freezer
  • Fridge
  • Microwave
  • Oven
  • Pots & Pan
  • Range

Pool/Spa

  • Community Hot Tub
  • Community Pool

Safety Features

  • Fire Extinguisher
  • Path to Entrance Lit at Night
  • Smoke Detector
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28
$
29
$
30
$
       
May 2024
S M T W T F S
      01 02 03 04
05 06 07
$
08
$
09
$
10 11
12 13 14 15 16 17 18
19 20
$
21
$
22
$
23 24 25
26 27 28 29
$
30
$
31
$
 
June 2024
S M T W T F S
            01
$
02 03 04 05 06 07 08
09 10 11 12 13 14 15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
30            
July 2024
S M T W T F S
  01 02 03 04 05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
     
August 2024
S M T W T F S
        01
$
02
$
03
$
04
$
05
$
06 07 08 09 10
11 12 13 14 15 16 17
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
September 2024
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
         
October 2024
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
20 21 22 23 24 25 26
27 28
$
29
$
30
$
31
$
   
November 2024
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
December 2024
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23 24 25 26 27 28
29
$
30
$
31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
    Available     Unavailable  Check-In Only  Check-Out Only

Start Date End Date Amount Type
2024-04-23 2024-04-23 $211 Daily
2024-04-24 2024-04-24 $211 Daily
2024-04-25 2024-04-25 $211 Daily
2024-04-26 2024-04-26 $211 Daily
2024-04-27 2024-04-27 $211 Daily
2024-04-28 2024-04-28 $211 Daily
2024-04-29 2024-04-29 $211 Daily
2024-04-30 2024-04-30 $211 Daily
2024-05-01 2024-05-01 $211 Daily
2024-05-02 2024-05-02 $211 Daily
2024-05-03 2024-05-03 $211 Daily
2024-05-04 2024-05-04 $211 Daily
2024-05-05 2024-05-05 $211 Daily
2024-05-06 2024-05-06 $211 Daily
2024-05-07 2024-05-07 $211 Daily
2024-05-08 2024-05-08 $211 Daily
2024-05-09 2024-05-09 $211 Daily
2024-05-10 2024-05-10 $211 Daily
2024-05-11 2024-05-11 $211 Daily
2024-05-12 2024-05-12 $211 Daily
2024-05-13 2024-05-13 $211 Daily
2024-05-14 2024-05-14 $211 Daily
2024-05-15 2024-05-15 $211 Daily
2024-05-16 2024-05-16 $211 Daily
2024-05-17 2024-05-17 $211 Daily
2024-05-18 2024-05-18 $211 Daily
2024-05-19 2024-05-19 $211 Daily
2024-05-20 2024-05-20 $211 Daily
2024-05-21 2024-05-21 $211 Daily
2024-05-22 2024-05-22 $211 Daily
2024-05-23 2024-05-23 $211 Daily
2024-05-24 2024-05-24 $211 Daily
2024-05-25 2024-05-25 $211 Daily
2024-05-26 2024-05-26 $244 Daily
2024-05-27 2024-05-27 $244 Daily
2024-05-28 2024-05-28 $244 Daily
2024-05-29 2024-05-29 $244 Daily
2024-05-30 2024-05-30 $244 Daily
2024-05-31 2024-05-31 $244 Daily
2024-06-01 2024-06-01 $244 Daily
2024-06-02 2024-06-02 $244 Daily
2024-06-03 2024-06-03 $244 Daily
2024-06-04 2024-06-04 $244 Daily
2024-06-05 2024-06-05 $244 Daily
2024-06-06 2024-06-06 $244 Daily
2024-06-07 2024-06-07 $244 Daily
2024-06-08 2024-06-08 $244 Daily
2024-06-09 2024-06-09 $244 Daily
2024-06-10 2024-06-10 $244 Daily
2024-06-11 2024-06-11 $244 Daily
2024-06-12 2024-06-12 $244 Daily
2024-06-13 2024-06-13 $244 Daily
2024-06-14 2024-06-14 $244 Daily
2024-06-15 2024-06-15 $244 Daily
2024-06-16 2024-06-16 $315 Daily
2024-06-17 2024-06-17 $315 Daily
2024-06-18 2024-06-18 $315 Daily
2024-06-19 2024-06-19 $315 Daily
2024-06-20 2024-06-20 $315 Daily
2024-06-21 2024-06-21 $315 Daily
2024-06-22 2024-06-22 $315 Daily
2024-06-23 2024-06-23 $315 Daily
2024-06-24 2024-06-24 $315 Daily
2024-06-25 2024-06-25 $315 Daily
2024-06-26 2024-06-26 $315 Daily
2024-06-27 2024-06-27 $315 Daily
2024-06-28 2024-06-28 $315 Daily
2024-06-29 2024-06-29 $315 Daily
2024-06-30 2024-06-30 $315 Daily
2024-07-01 2024-07-01 $315 Daily
2024-07-02 2024-07-02 $315 Daily
2024-07-03 2024-07-03 $315 Daily
2024-07-04 2024-07-04 $315 Daily
2024-07-05 2024-07-05 $315 Daily
2024-07-06 2024-07-06 $315 Daily
2024-07-07 2024-07-07 $315 Daily
2024-07-08 2024-07-08 $315 Daily
2024-07-09 2024-07-09 $315 Daily
2024-07-10 2024-07-10 $315 Daily
2024-07-11 2024-07-11 $315 Daily
2024-07-12 2024-07-12 $315 Daily
2024-07-13 2024-07-13 $315 Daily
2024-07-14 2024-07-14 $315 Daily
2024-07-15 2024-07-15 $315 Daily
2024-07-16 2024-07-16 $315 Daily
2024-07-17 2024-07-17 $315 Daily
2024-07-18 2024-07-18 $315 Daily
2024-07-19 2024-07-19 $315 Daily
2024-07-20 2024-07-20 $315 Daily
2024-07-21 2024-07-21 $315 Daily
2024-07-22 2024-07-22 $315 Daily
2024-07-23 2024-07-23 $315 Daily
2024-07-24 2024-07-24 $315 Daily
2024-07-25 2024-07-25 $315 Daily
2024-07-26 2024-07-26 $315 Daily
2024-07-27 2024-07-27 $315 Daily
2024-07-28 2024-07-28 $315 Daily
2024-07-29 2024-07-29 $315 Daily
2024-07-30 2024-07-30 $315 Daily
2024-07-31 2024-07-31 $315 Daily
2024-08-01 2024-08-01 $315 Daily
2024-08-02 2024-08-02 $315 Daily
2024-08-03 2024-08-03 $211 Daily
2024-08-04 2024-08-04 $211 Daily
2024-08-05 2024-08-05 $211 Daily
2024-08-06 2024-08-06 $211 Daily
2024-08-07 2024-08-07 $211 Daily
2024-08-08 2024-08-08 $211 Daily
2024-08-09 2024-08-09 $211 Daily
2024-08-10 2024-08-10 $211 Daily
2024-08-11 2024-08-11 $211 Daily
2024-08-12 2024-08-12 $211 Daily
2024-08-13 2024-08-13 $211 Daily
2024-08-14 2024-08-14 $211 Daily
2024-08-15 2024-08-15 $211 Daily
2024-08-16 2024-08-16 $211 Daily
2024-08-17 2024-08-17 $211 Daily
2024-08-18 2024-08-18 $211 Daily
2024-08-19 2024-08-19 $211 Daily
2024-08-20 2024-08-20 $211 Daily
2024-08-21 2024-08-21 $211 Daily
2024-08-22 2024-08-22 $211 Daily
2024-08-23 2024-08-23 $211 Daily
2024-08-24 2024-08-24 $211 Daily
2024-08-25 2024-08-25 $211 Daily
2024-08-26 2024-08-26 $211 Daily
2024-08-27 2024-08-27 $211 Daily
2024-08-28 2024-08-28 $211 Daily
2024-08-29 2024-08-29 $211 Daily
2024-08-30 2024-08-30 $211 Daily
2024-08-31 2024-08-31 $211 Daily
2024-09-01 2024-09-01 $211 Daily
2024-09-02 2024-09-02 $211 Daily
2024-09-03 2024-09-03 $211 Daily
2024-09-04 2024-09-04 $211 Daily
2024-09-05 2024-09-05 $211 Daily
2024-09-06 2024-09-06 $211 Daily
2024-09-07 2024-09-07 $211 Daily
2024-09-08 2024-09-08 $211 Daily
2024-09-09 2024-09-09 $211 Daily
2024-09-10 2024-09-10 $211 Daily
2024-09-11 2024-09-11 $211 Daily
2024-09-12 2024-09-12 $211 Daily
2024-09-13 2024-09-13 $211 Daily
2024-09-14 2024-09-14 $211 Daily
2024-09-15 2024-09-15 $211 Daily
2024-09-16 2024-09-16 $211 Daily
2024-09-17 2024-09-17 $211 Daily
2024-09-18 2024-09-18 $211 Daily
2024-09-19 2024-09-19 $211 Daily
2024-09-20 2024-09-20 $211 Daily
2024-09-21 2024-09-21 $211 Daily
2024-09-22 2024-09-22 $211 Daily
2024-09-23 2024-09-23 $211 Daily
2024-09-24 2024-09-24 $211 Daily
2024-09-25 2024-09-25 $211 Daily
2024-09-26 2024-09-26 $211 Daily
2024-09-27 2024-09-27 $211 Daily
2024-09-28 2024-09-28 $211 Daily
2024-09-29 2024-09-29 $211 Daily
2024-09-30 2024-09-30 $211 Daily
2024-10-01 2024-10-01 $211 Daily
2024-10-02 2024-10-02 $211 Daily
2024-10-03 2024-10-03 $211 Daily
2024-10-04 2024-10-04 $211 Daily
2024-10-05 2024-10-05 $211 Daily
2024-10-06 2024-10-06 $211 Daily
2024-10-07 2024-10-07 $211 Daily
2024-10-08 2024-10-08 $211 Daily
2024-10-09 2024-10-09 $211 Daily
2024-10-10 2024-10-10 $211 Daily
2024-10-11 2024-10-11 $211 Daily
2024-10-12 2024-10-12 $211 Daily
2024-10-13 2024-10-13 $211 Daily
2024-10-14 2024-10-14 $211 Daily
2024-10-15 2024-10-15 $211 Daily
2024-10-16 2024-10-16 $211 Daily
2024-10-17 2024-10-17 $211 Daily
2024-10-18 2024-10-18 $211 Daily
2024-10-19 2024-10-19 $211 Daily
2024-10-20 2024-10-20 $211 Daily
2024-10-21 2024-10-21 $211 Daily
2024-10-22 2024-10-22 $211 Daily
2024-10-23 2024-10-23 $211 Daily
2024-10-24 2024-10-24 $211 Daily
2024-10-25 2024-10-25 $211 Daily
2024-10-26 2024-10-26 $211 Daily
2024-10-27 2024-10-27 $211 Daily
2024-10-28 2024-10-28 $211 Daily
2024-10-29 2024-10-29 $211 Daily
2024-10-30 2024-10-30 $211 Daily
2024-10-31 2024-10-31 $211 Daily
2024-11-01 2024-11-01 $211 Daily
2024-11-02 2024-11-02 $211 Daily
2024-11-03 2024-11-03 $211 Daily
2024-11-04 2024-11-04 $211 Daily
2024-11-05 2024-11-05 $211 Daily
2024-11-06 2024-11-06 $211 Daily
2024-11-07 2024-11-07 $211 Daily
2024-11-08 2024-11-08 $211 Daily
2024-11-09 2024-11-09 $211 Daily
2024-11-10 2024-11-10 $211 Daily
2024-11-11 2024-11-11 $211 Daily
2024-11-12 2024-11-12 $211 Daily
2024-11-13 2024-11-13 $211 Daily
2024-11-14 2024-11-14 $211 Daily
2024-11-15 2024-11-15 $211 Daily
2024-11-16 2024-11-16 $211 Daily
2024-11-17 2024-11-17 $211 Daily
2024-11-18 2024-11-18 $211 Daily
2024-11-19 2024-11-19 $211 Daily
2024-11-20 2024-11-20 $211 Daily
2024-11-21 2024-11-21 $211 Daily
2024-11-22 2024-11-22 $211 Daily
2024-11-23 2024-11-23 $211 Daily
2024-11-24 2024-11-24 $211 Daily
2024-11-25 2024-11-25 $211 Daily
2024-11-26 2024-11-26 $211 Daily
2024-11-27 2024-11-27 $211 Daily
2024-11-28 2024-11-28 $211 Daily
2024-11-29 2024-11-29 $211 Daily
2024-11-30 2024-11-30 $211 Daily
2024-12-01 2024-12-01 $211 Daily
2024-12-02 2024-12-02 $211 Daily
2024-12-03 2024-12-03 $211 Daily
2024-12-04 2024-12-04 $211 Daily
2024-12-05 2024-12-05 $211 Daily
2024-12-06 2024-12-06 $211 Daily
2024-12-07 2024-12-07 $211 Daily
2024-12-08 2024-12-08 $211 Daily
2024-12-09 2024-12-09 $211 Daily
2024-12-10 2024-12-10 $211 Daily
2024-12-11 2024-12-11 $211 Daily
2024-12-12 2024-12-12 $211 Daily
2024-12-13 2024-12-13 $211 Daily
2024-12-14 2024-12-14 $211 Daily
2024-12-15 2024-12-15 $211 Daily
2024-12-16 2024-12-16 $211 Daily
2024-12-17 2024-12-17 $211 Daily
2024-12-18 2024-12-18 $211 Daily
2024-12-19 2024-12-19 $211 Daily
2024-12-20 2024-12-20 $211 Daily
2024-12-21 2024-12-21 $300 Daily
2024-12-22 2024-12-22 $300 Daily
2024-12-23 2024-12-23 $300 Daily
2024-12-24 2024-12-24 $300 Daily
2024-12-25 2024-12-25 $300 Daily
2024-12-26 2024-12-26 $300 Daily
2024-12-27 2024-12-27 $300 Daily
2024-12-28 2024-12-28 $300 Daily
2024-12-29 2024-12-29 $300 Daily
2024-12-30 2024-12-30 $300 Daily
2024-12-31 2024-12-31 $300 Daily
2025-01-01 2025-01-01 $300 Daily
2025-01-02 2025-01-02 $300 Daily
2025-01-03 2025-01-03 $300 Daily
2025-01-04 2025-01-04 $300 Daily
2025-01-05 2025-01-05 $315 Daily
2025-01-06 2025-01-06 $315 Daily
2025-01-07 2025-01-07 $315 Daily
2025-01-08 2025-01-08 $315 Daily
2025-01-09 2025-01-09 $315 Daily
2025-01-10 2025-01-10 $315 Daily
2025-01-11 2025-01-11 $315 Daily
2025-01-12 2025-01-12 $315 Daily
2025-01-13 2025-01-13 $315 Daily
2025-01-14 2025-01-14 $315 Daily
2025-01-15 2025-01-15 $315 Daily
2025-01-16 2025-01-16 $315 Daily
2025-01-17 2025-01-17 $315 Daily
2025-01-18 2025-01-18 $315 Daily
2025-01-19 2025-01-19 $315 Daily
2025-01-20 2025-01-20 $315 Daily
2025-01-21 2025-01-21 $315 Daily
2025-01-22 2025-01-22 $315 Daily
Close Quote
Detailed Quote
Save to favorites
Close Inquiry

Inquire about this property:

Request Info
Print