Back to search

Siesta Dunes 8-105

2 Bedrooms 2 Bathrooms 4 Sleeps

Sun-filled end unit garden villa located just steps away from Siesta Keys award winning Crescent Beach. This home has a large master bedroom suite with king bed, double sinks in the bathroom vanity, a large stall shower, and a large cedar-lined walk-in closet. The second bedroom has a queen bed and a large walk-in closet. The hall bathroom has a shower/tub combo. The kitchen has state if the art stainless steel appliances and a new washer/dryer combo. Located in the garden section of the Gulf-front complex, contains larger, quieter condos, the view is of a lush tropical garden in a central courtyard. You may even walk out your sliding glass door onto the grass and find a Great White Egret (nicknamed Earl) waiting for you. The condo is in Building 8. Additional features include a breakfast bar connecting the kitchen to the dining area and a large extended lanai looking out onto the lust landscaped grounds. Provided for you are linens, towels & beach towels.

Siesta Dunes Beachfront Condominiums offers our special guests a selection of over 100 Siesta Key vacation condo rentals located on the beach at 6200 Midnight Pass Road, Siesta Key, Florida 34242. Our beautiful sandy beaches of Siesta Key along the Florida Gulf Coast are right out your door, and you'll also enjoy the pool and hot tub, beach deck and pavilion, tennis courts, club house, and plenty of restaurants and entertainment along Midnight Pass Road. Call us today and rent a condo on the world's best beaches. Our friendly staff looks forward to meeting you and can be reached at (941) 346-0210 or by email at [email protected]

Master Bedroom

1 King

Guest Bedroom

1 Queen

Featured

  • Laundry
  • Air Conditioning
  • Kitchen
  • Non-Smoking
  • Wireless Internet
  • Outdoor Grill
  • Parking
  • Satellite or Cable TV
  • Patio

Convenience

  • Extra Pillows and Blankets
  • Hangers
  • Iron
  • Ironing Board
  • Linens Provided
  • Towels Provided

Facility

  • Dryer
  • Washer
  • Closet/Drawers
  • Heating
  • Hot Water
  • Long Term Stays Allowed
  • Private Entrance

Family

  • Child Friendly
  • DVD Player
  • Television

Kitchen

  • Blender
  • Coffee Maker
  • Dishes and Silverware
  • Dishwasher
  • Freezer
  • Fridge
  • Microwave
  • Oven
  • Pots & Pan
  • Range

Pool/Spa

  • Community Hot Tub
  • Community Pool

Safety Features

  • Fire Extinguisher
  • Path to Entrance Lit at Night
  • Smoke Detector
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
June 2024
S M T W T F S
            01
$
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
$
28
$
29
$
30
$
31
$
     
August 2024
S M T W T F S
        01
$
02
$
03
$
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
September 2024
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
December 2024
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08 09 10 11 12 13 14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
    Available     Unavailable  Check-In Only  Check-Out Only

Start Date End Date Amount Type
2024-04-23 2024-04-23 $230 Daily
2024-04-24 2024-04-24 $230 Daily
2024-04-25 2024-04-25 $230 Daily
2024-04-26 2024-04-26 $230 Daily
2024-04-27 2024-04-27 $230 Daily
2024-04-28 2024-04-28 $230 Daily
2024-04-29 2024-04-29 $230 Daily
2024-04-30 2024-04-30 $230 Daily
2024-05-01 2024-05-01 $230 Daily
2024-05-02 2024-05-02 $230 Daily
2024-05-03 2024-05-03 $230 Daily
2024-05-04 2024-05-04 $230 Daily
2024-05-05 2024-05-05 $230 Daily
2024-05-06 2024-05-06 $230 Daily
2024-05-07 2024-05-07 $230 Daily
2024-05-08 2024-05-08 $230 Daily
2024-05-09 2024-05-09 $230 Daily
2024-05-10 2024-05-10 $230 Daily
2024-05-11 2024-05-11 $230 Daily
2024-05-12 2024-05-12 $230 Daily
2024-05-13 2024-05-13 $230 Daily
2024-05-14 2024-05-14 $230 Daily
2024-05-15 2024-05-15 $230 Daily
2024-05-16 2024-05-16 $230 Daily
2024-05-17 2024-05-17 $230 Daily
2024-05-18 2024-05-18 $230 Daily
2024-05-19 2024-05-19 $230 Daily
2024-05-20 2024-05-20 $230 Daily
2024-05-21 2024-05-21 $230 Daily
2024-05-22 2024-05-22 $230 Daily
2024-05-23 2024-05-23 $230 Daily
2024-05-24 2024-05-24 $230 Daily
2024-05-25 2024-05-25 $230 Daily
2024-05-26 2024-05-26 $265 Daily
2024-05-27 2024-05-27 $265 Daily
2024-05-28 2024-05-28 $265 Daily
2024-05-29 2024-05-29 $265 Daily
2024-05-30 2024-05-30 $265 Daily
2024-05-31 2024-05-31 $265 Daily
2024-06-01 2024-06-01 $265 Daily
2024-06-02 2024-06-02 $265 Daily
2024-06-03 2024-06-03 $265 Daily
2024-06-04 2024-06-04 $265 Daily
2024-06-05 2024-06-05 $265 Daily
2024-06-06 2024-06-06 $265 Daily
2024-06-07 2024-06-07 $265 Daily
2024-06-08 2024-06-08 $265 Daily
2024-06-09 2024-06-09 $265 Daily
2024-06-10 2024-06-10 $265 Daily
2024-06-11 2024-06-11 $265 Daily
2024-06-12 2024-06-12 $265 Daily
2024-06-13 2024-06-13 $265 Daily
2024-06-14 2024-06-14 $265 Daily
2024-06-15 2024-06-15 $265 Daily
2024-06-16 2024-06-16 $337 Daily
2024-06-17 2024-06-17 $337 Daily
2024-06-18 2024-06-18 $337 Daily
2024-06-19 2024-06-19 $337 Daily
2024-06-20 2024-06-20 $337 Daily
2024-06-21 2024-06-21 $337 Daily
2024-06-22 2024-06-22 $337 Daily
2024-06-23 2024-06-23 $337 Daily
2024-06-24 2024-06-24 $337 Daily
2024-06-25 2024-06-25 $337 Daily
2024-06-26 2024-06-26 $337 Daily
2024-06-27 2024-06-27 $337 Daily
2024-06-28 2024-06-28 $337 Daily
2024-06-29 2024-06-29 $337 Daily
2024-06-30 2024-06-30 $337 Daily
2024-07-01 2024-07-01 $337 Daily
2024-07-02 2024-07-02 $337 Daily
2024-07-03 2024-07-03 $337 Daily
2024-07-04 2024-07-04 $337 Daily
2024-07-05 2024-07-05 $337 Daily
2024-07-06 2024-07-06 $337 Daily
2024-07-07 2024-07-07 $337 Daily
2024-07-08 2024-07-08 $337 Daily
2024-07-09 2024-07-09 $337 Daily
2024-07-10 2024-07-10 $337 Daily
2024-07-11 2024-07-11 $337 Daily
2024-07-12 2024-07-12 $337 Daily
2024-07-13 2024-07-13 $337 Daily
2024-07-14 2024-07-14 $337 Daily
2024-07-15 2024-07-15 $337 Daily
2024-07-16 2024-07-16 $337 Daily
2024-07-17 2024-07-17 $337 Daily
2024-07-18 2024-07-18 $337 Daily
2024-07-19 2024-07-19 $337 Daily
2024-07-20 2024-07-20 $337 Daily
2024-07-21 2024-07-21 $337 Daily
2024-07-22 2024-07-22 $337 Daily
2024-07-23 2024-07-23 $337 Daily
2024-07-24 2024-07-24 $337 Daily
2024-07-25 2024-07-25 $337 Daily
2024-07-26 2024-07-26 $337 Daily
2024-07-27 2024-07-27 $337 Daily
2024-07-28 2024-07-28 $337 Daily
2024-07-29 2024-07-29 $337 Daily
2024-07-30 2024-07-30 $337 Daily
2024-07-31 2024-07-31 $337 Daily
2024-08-01 2024-08-01 $337 Daily
2024-08-02 2024-08-02 $337 Daily
2024-08-03 2024-08-03 $230 Daily
2024-08-04 2024-08-04 $230 Daily
2024-08-05 2024-08-05 $230 Daily
2024-08-06 2024-08-06 $230 Daily
2024-08-07 2024-08-07 $230 Daily
2024-08-08 2024-08-08 $230 Daily
2024-08-09 2024-08-09 $230 Daily
2024-08-10 2024-08-10 $230 Daily
2024-08-11 2024-08-11 $230 Daily
2024-08-12 2024-08-12 $230 Daily
2024-08-13 2024-08-13 $230 Daily
2024-08-14 2024-08-14 $230 Daily
2024-08-15 2024-08-15 $230 Daily
2024-08-16 2024-08-16 $230 Daily
2024-08-17 2024-08-17 $230 Daily
2024-08-18 2024-08-18 $230 Daily
2024-08-19 2024-08-19 $230 Daily
2024-08-20 2024-08-20 $230 Daily
2024-08-21 2024-08-21 $230 Daily
2024-08-22 2024-08-22 $230 Daily
2024-08-23 2024-08-23 $230 Daily
2024-08-24 2024-08-24 $230 Daily
2024-08-25 2024-08-25 $230 Daily
2024-08-26 2024-08-26 $230 Daily
2024-08-27 2024-08-27 $230 Daily
2024-08-28 2024-08-28 $230 Daily
2024-08-29 2024-08-29 $230 Daily
2024-08-30 2024-08-30 $230 Daily
2024-08-31 2024-08-31 $230 Daily
2024-09-01 2024-09-01 $230 Daily
2024-09-02 2024-09-02 $230 Daily
2024-09-03 2024-09-03 $230 Daily
2024-09-04 2024-09-04 $230 Daily
2024-09-05 2024-09-05 $230 Daily
2024-09-06 2024-09-06 $230 Daily
2024-09-07 2024-09-07 $230 Daily
2024-09-08 2024-09-08 $230 Daily
2024-09-09 2024-09-09 $230 Daily
2024-09-10 2024-09-10 $230 Daily
2024-09-11 2024-09-11 $230 Daily
2024-09-12 2024-09-12 $230 Daily
2024-09-13 2024-09-13 $230 Daily
2024-09-14 2024-09-14 $230 Daily
2024-09-15 2024-09-15 $230 Daily
2024-09-16 2024-09-16 $230 Daily
2024-09-17 2024-09-17 $230 Daily
2024-09-18 2024-09-18 $230 Daily
2024-09-19 2024-09-19 $230 Daily
2024-09-20 2024-09-20 $230 Daily
2024-09-21 2024-09-21 $230 Daily
2024-09-22 2024-09-22 $230 Daily
2024-09-23 2024-09-23 $230 Daily
2024-09-24 2024-09-24 $230 Daily
2024-09-25 2024-09-25 $230 Daily
2024-09-26 2024-09-26 $230 Daily
2024-09-27 2024-09-27 $230 Daily
2024-09-28 2024-09-28 $230 Daily
2024-09-29 2024-09-29 $230 Daily
2024-09-30 2024-09-30 $230 Daily
2024-10-01 2024-10-01 $230 Daily
2024-10-02 2024-10-02 $230 Daily
2024-10-03 2024-10-03 $230 Daily
2024-10-04 2024-10-04 $230 Daily
2024-10-05 2024-10-05 $230 Daily
2024-10-06 2024-10-06 $230 Daily
2024-10-07 2024-10-07 $230 Daily
2024-10-08 2024-10-08 $230 Daily
2024-10-09 2024-10-09 $230 Daily
2024-10-10 2024-10-10 $230 Daily
2024-10-11 2024-10-11 $230 Daily
2024-10-12 2024-10-12 $230 Daily
2024-10-13 2024-10-13 $230 Daily
2024-10-14 2024-10-14 $230 Daily
2024-10-15 2024-10-15 $230 Daily
2024-10-16 2024-10-16 $230 Daily
2024-10-17 2024-10-17 $230 Daily
2024-10-18 2024-10-18 $230 Daily
2024-10-19 2024-10-19 $230 Daily
2024-10-20 2024-10-20 $230 Daily
2024-10-21 2024-10-21 $230 Daily
2024-10-22 2024-10-22 $230 Daily
2024-10-23 2024-10-23 $230 Daily
2024-10-24 2024-10-24 $230 Daily
2024-10-25 2024-10-25 $230 Daily
2024-10-26 2024-10-26 $230 Daily
2024-10-27 2024-10-27 $230 Daily
2024-10-28 2024-10-28 $230 Daily
2024-10-29 2024-10-29 $230 Daily
2024-10-30 2024-10-30 $230 Daily
2024-10-31 2024-10-31 $230 Daily
2024-11-01 2024-11-01 $230 Daily
2024-11-02 2024-11-02 $230 Daily
2024-11-03 2024-11-03 $230 Daily
2024-11-04 2024-11-04 $230 Daily
2024-11-05 2024-11-05 $230 Daily
2024-11-06 2024-11-06 $230 Daily
2024-11-07 2024-11-07 $230 Daily
2024-11-08 2024-11-08 $230 Daily
2024-11-09 2024-11-09 $230 Daily
2024-11-10 2024-11-10 $230 Daily
2024-11-11 2024-11-11 $230 Daily
2024-11-12 2024-11-12 $230 Daily
2024-11-13 2024-11-13 $230 Daily
2024-11-14 2024-11-14 $230 Daily
2024-11-15 2024-11-15 $230 Daily
2024-11-16 2024-11-16 $230 Daily
2024-11-17 2024-11-17 $230 Daily
2024-11-18 2024-11-18 $230 Daily
2024-11-19 2024-11-19 $230 Daily
2024-11-20 2024-11-20 $230 Daily
2024-11-21 2024-11-21 $230 Daily
2024-11-22 2024-11-22 $230 Daily
2024-11-23 2024-11-23 $230 Daily
2024-11-24 2024-11-24 $230 Daily
2024-11-25 2024-11-25 $230 Daily
2024-11-26 2024-11-26 $230 Daily
2024-11-27 2024-11-27 $230 Daily
2024-11-28 2024-11-28 $230 Daily
2024-11-29 2024-11-29 $230 Daily
2024-11-30 2024-11-30 $230 Daily
2024-12-01 2024-12-01 $230 Daily
2024-12-02 2024-12-02 $230 Daily
2024-12-03 2024-12-03 $230 Daily
2024-12-04 2024-12-04 $230 Daily
2024-12-05 2024-12-05 $230 Daily
2024-12-06 2024-12-06 $230 Daily
2024-12-07 2024-12-07 $230 Daily
2024-12-08 2024-12-08 $230 Daily
2024-12-09 2024-12-09 $230 Daily
2024-12-10 2024-12-10 $230 Daily
2024-12-11 2024-12-11 $230 Daily
2024-12-12 2024-12-12 $230 Daily
2024-12-13 2024-12-13 $230 Daily
2024-12-14 2024-12-14 $230 Daily
2024-12-15 2024-12-15 $230 Daily
2024-12-16 2024-12-16 $230 Daily
2024-12-17 2024-12-17 $230 Daily
2024-12-18 2024-12-18 $230 Daily
2024-12-19 2024-12-19 $230 Daily
2024-12-20 2024-12-20 $230 Daily
2024-12-21 2024-12-21 $328 Daily
2024-12-22 2024-12-22 $328 Daily
2024-12-23 2024-12-23 $328 Daily
2024-12-24 2024-12-24 $328 Daily
2024-12-25 2024-12-25 $328 Daily
2024-12-26 2024-12-26 $328 Daily
2024-12-27 2024-12-27 $328 Daily
2024-12-28 2024-12-28 $328 Daily
2024-12-29 2024-12-29 $328 Daily
2024-12-30 2024-12-30 $328 Daily
2024-12-31 2024-12-31 $328 Daily
2025-01-01 2025-01-01 $328 Daily
2025-01-02 2025-01-02 $328 Daily
2025-01-03 2025-01-03 $328 Daily
2025-01-04 2025-01-04 $328 Daily
2025-01-05 2025-01-05 $344.4 Daily
2025-01-06 2025-01-06 $344.4 Daily
2025-01-07 2025-01-07 $344.4 Daily
2025-01-08 2025-01-08 $344.4 Daily
2025-01-09 2025-01-09 $344.4 Daily
2025-01-10 2025-01-10 $344.4 Daily
2025-01-11 2025-01-11 $344.4 Daily
2025-01-12 2025-01-12 $344.4 Daily
2025-01-13 2025-01-13 $344.4 Daily
2025-01-14 2025-01-14 $344.4 Daily
2025-01-15 2025-01-15 $344.4 Daily
2025-01-16 2025-01-16 $344.4 Daily
2025-01-17 2025-01-17 $344.4 Daily
2025-01-18 2025-01-18 $344.4 Daily
2025-01-19 2025-01-19 $344.4 Daily
2025-01-20 2025-01-20 $344.4 Daily
2025-01-21 2025-01-21 $344.4 Daily
2025-01-22 2025-01-22 $344.4 Daily
Close Quote
Detailed Quote
Save to favorites
Close Inquiry

Inquire about this property:

Request Info
Print