Back to search

2-300

2 Bedrooms 2 Bathrooms 4 Sleeps

OCEAN VIEWS and ON THE BEACH!! This newly furnished and redecorated 3rd floor end unit, with 2 lanais, is perfectly situated, overlooking the Gulf of Mexico, the pool area, and of course Siesta Key’s incredible beach. Relax on the enclosed lanai or the end balcony with a glass of wine, a good book or just take in the spectacular ocean views as you enjoy the tropical breeze. Of course the perfect condo would not be complete without ocean views from the master bedroom as well. With 2 bedrooms (1 King & 1 Queen), 2 baths, a sofa sleeper and a fully equipped kitchen…just show up with your suitcase and enjoy all that Siesta Key has to offer.

Siesta Dunes Beachfront Condominiums offers our special guests a selection of over 100 Siesta Key vacation condo rentals located on the beach at 6200 Midnight Pass Road, Siesta Key, Florida 34242. Our beautiful sandy beaches of Siesta Key along the Florida Gulf Coast are right out your door, and you'll also enjoy the pool and hot tub, beach deck and pavilion, tennis courts, club house, and plenty of restaurants and entertainment along Midnight Pass Road. Call us today and rent a condo on the world's best beaches. Our friendly staff looks forward to meeting you and can be reached at (941) 346-0210 or by email at [email protected]

Master Bedroom

1 King

Guest Bedroom

1 Queen

Facility

  • Elevator
  • Closet/Drawers
  • Heating
  • Hot Water
  • Long Term Stays Allowed
  • Private Entrance
  • Balcony
  • Land Line Home Phone

Featured

  • Air Conditioning
  • Kitchen
  • Non-Smoking
  • Wireless Internet
  • Outdoor Grill
  • Parking
  • Satellite or Cable TV

Convenience

  • Hangers
  • Iron
  • Ironing Board
  • Linens Provided
  • Towels Provided
  • Extra Pillows and Blankets

Family

  • Television
  • DVD Player

Kitchen

  • Blender
  • Coffee Maker
  • Dishes and Silverware
  • Dishwasher
  • Freezer
  • Fridge
  • Microwave
  • Oven
  • Pots & Pan
  • Range

Pool/Spa

  • Community Hot Tub
  • Community Pool

Safety Features

  • Fire Extinguisher
  • Path to Entrance Lit at Night
  • Smoke Detector

Accessibility

  • Grab Rails in Shower
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

December 2023
S M T W T F S
          01 02
03 04 05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24 25 26 27 28 29 30
31            
January 2024
S M T W T F S
  01 02 03
$
04
$
05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
       
May 2024
S M T W T F S
      01
$
02
$
03
$
04
$
05 06 07 08 09 10 11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
           
July 2024
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
     
August 2024
S M T W T F S
        01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
September 2024
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
         
October 2024
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
   
November 2024
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
    Available     Unavailable  Check-In Only  Check-Out Only

Start Date End Date Amount Type
2023-12-05 2023-12-05 $281 Daily
2023-12-06 2023-12-06 $281 Daily
2023-12-07 2023-12-07 $281 Daily
2023-12-08 2023-12-08 $281 Daily
2023-12-09 2023-12-09 $281 Daily
2023-12-10 2023-12-10 $281 Daily
2023-12-11 2023-12-11 $281 Daily
2023-12-12 2023-12-12 $281 Daily
2023-12-13 2023-12-13 $281 Daily
2023-12-14 2023-12-14 $281 Daily
2023-12-15 2023-12-15 $281 Daily
2023-12-16 2023-12-16 $281 Daily
2023-12-17 2023-12-17 $281 Daily
2023-12-18 2023-12-18 $281 Daily
2023-12-19 2023-12-19 $281 Daily
2023-12-20 2023-12-20 $328 Daily
2023-12-21 2023-12-21 $328 Daily
2023-12-22 2023-12-22 $328 Daily
2023-12-23 2023-12-23 $328 Daily
2023-12-24 2023-12-24 $328 Daily
2023-12-25 2023-12-25 $328 Daily
2023-12-26 2023-12-26 $328 Daily
2023-12-27 2023-12-27 $328 Daily
2023-12-28 2023-12-28 $328 Daily
2023-12-29 2023-12-29 $328 Daily
2023-12-30 2023-12-30 $328 Daily
2023-12-31 2023-12-31 $328 Daily
2024-01-01 2024-01-01 $328 Daily
2024-01-02 2024-01-02 $328 Daily
2024-01-03 2024-01-03 $328 Daily
2024-01-04 2024-01-04 $328 Daily
2024-01-05 2024-01-05 $328 Daily
2024-01-06 2024-01-06 $390 Daily
2024-01-07 2024-01-07 $390 Daily
2024-01-08 2024-01-08 $390 Daily
2024-01-09 2024-01-09 $390 Daily
2024-01-10 2024-01-10 $390 Daily
2024-01-11 2024-01-11 $390 Daily
2024-01-12 2024-01-12 $390 Daily
2024-01-13 2024-01-13 $390 Daily
2024-01-14 2024-01-14 $390 Daily
2024-01-15 2024-01-15 $390 Daily
2024-01-16 2024-01-16 $390 Daily
2024-01-17 2024-01-17 $390 Daily
2024-01-18 2024-01-18 $390 Daily
2024-01-19 2024-01-19 $390 Daily
2024-01-20 2024-01-20 $390 Daily
2024-01-21 2024-01-21 $390 Daily
2024-01-22 2024-01-22 $390 Daily
2024-01-23 2024-01-23 $390 Daily
2024-01-24 2024-01-24 $390 Daily
2024-01-25 2024-01-25 $390 Daily
2024-01-26 2024-01-26 $390 Daily
2024-01-27 2024-01-27 $390 Daily
2024-01-28 2024-01-28 $390 Daily
2024-01-29 2024-01-29 $390 Daily
2024-01-30 2024-01-30 $390 Daily
2024-01-31 2024-01-31 $390 Daily
2024-02-01 2024-02-01 $390 Daily
2024-02-02 2024-02-02 $390 Daily
2024-02-03 2024-02-03 $390 Daily
2024-02-04 2024-02-04 $390 Daily
2024-02-05 2024-02-05 $390 Daily
2024-02-06 2024-02-06 $390 Daily
2024-02-07 2024-02-07 $390 Daily
2024-02-08 2024-02-08 $390 Daily
2024-02-09 2024-02-09 $390 Daily
2024-02-10 2024-02-10 $390 Daily
2024-02-11 2024-02-11 $390 Daily
2024-02-12 2024-02-12 $390 Daily
2024-02-13 2024-02-13 $390 Daily
2024-02-14 2024-02-14 $390 Daily
2024-02-15 2024-02-15 $390 Daily
2024-02-16 2024-02-16 $390 Daily
2024-02-17 2024-02-17 $390 Daily
2024-02-18 2024-02-18 $390 Daily
2024-02-19 2024-02-19 $390 Daily
2024-02-20 2024-02-20 $390 Daily
2024-02-21 2024-02-21 $390 Daily
2024-02-22 2024-02-22 $390 Daily
2024-02-23 2024-02-23 $390 Daily
2024-02-24 2024-02-24 $390 Daily
2024-02-25 2024-02-25 $390 Daily
2024-02-26 2024-02-26 $390 Daily
2024-02-27 2024-02-27 $390 Daily
2024-02-28 2024-02-28 $390 Daily
2024-02-29 2024-02-29 $390 Daily
2024-03-01 2024-03-01 $390 Daily
2024-03-02 2024-03-02 $390 Daily
2024-03-03 2024-03-03 $390 Daily
2024-03-04 2024-03-04 $390 Daily
2024-03-05 2024-03-05 $390 Daily
2024-03-06 2024-03-06 $390 Daily
2024-03-07 2024-03-07 $390 Daily
2024-03-08 2024-03-08 $390 Daily
2024-03-09 2024-03-09 $390 Daily
2024-03-10 2024-03-10 $390 Daily
2024-03-11 2024-03-11 $390 Daily
2024-03-12 2024-03-12 $390 Daily
2024-03-13 2024-03-13 $390 Daily
2024-03-14 2024-03-14 $390 Daily
2024-03-15 2024-03-15 $390 Daily
2024-03-16 2024-03-16 $390 Daily
2024-03-17 2024-03-17 $390 Daily
2024-03-18 2024-03-18 $390 Daily
2024-03-19 2024-03-19 $390 Daily
2024-03-20 2024-03-20 $390 Daily
2024-03-21 2024-03-21 $390 Daily
2024-03-22 2024-03-22 $390 Daily
2024-03-23 2024-03-23 $500 Daily
2024-03-24 2024-03-24 $500 Daily
2024-03-25 2024-03-25 $500 Daily
2024-03-26 2024-03-26 $500 Daily
2024-03-27 2024-03-27 $500 Daily
2024-03-28 2024-03-28 $500 Daily
2024-03-29 2024-03-29 $500 Daily
2024-03-30 2024-03-30 $500 Daily
2024-03-31 2024-03-31 $500 Daily
2024-04-01 2024-04-01 $500 Daily
2024-04-02 2024-04-02 $500 Daily
2024-04-03 2024-04-03 $500 Daily
2024-04-04 2024-04-04 $500 Daily
2024-04-05 2024-04-05 $500 Daily
2024-04-06 2024-04-06 $500 Daily
2024-04-07 2024-04-07 $500 Daily
2024-04-08 2024-04-08 $500 Daily
2024-04-09 2024-04-09 $500 Daily
2024-04-10 2024-04-10 $500 Daily
2024-04-11 2024-04-11 $500 Daily
2024-04-12 2024-04-12 $500 Daily
2024-04-13 2024-04-13 $500 Daily
2024-04-14 2024-04-14 $500 Daily
2024-04-15 2024-04-15 $500 Daily
2024-04-16 2024-04-16 $500 Daily
2024-04-17 2024-04-17 $500 Daily
2024-04-18 2024-04-18 $500 Daily
2024-04-19 2024-04-19 $500 Daily
2024-04-20 2024-04-20 $500 Daily
2024-04-21 2024-04-21 $281 Daily
2024-04-22 2024-04-22 $281 Daily
2024-04-23 2024-04-23 $281 Daily
2024-04-24 2024-04-24 $281 Daily
2024-04-25 2024-04-25 $281 Daily
2024-04-26 2024-04-26 $281 Daily
2024-04-27 2024-04-27 $281 Daily
2024-04-28 2024-04-28 $281 Daily
2024-04-29 2024-04-29 $281 Daily
2024-04-30 2024-04-30 $281 Daily
2024-05-01 2024-05-01 $281 Daily
2024-05-02 2024-05-02 $281 Daily
2024-05-03 2024-05-03 $281 Daily
2024-05-04 2024-05-04 $281 Daily
2024-05-05 2024-05-05 $281 Daily
2024-05-06 2024-05-06 $281 Daily
2024-05-07 2024-05-07 $281 Daily
2024-05-08 2024-05-08 $281 Daily
2024-05-09 2024-05-09 $281 Daily
2024-05-10 2024-05-10 $281 Daily
2024-05-11 2024-05-11 $281 Daily
2024-05-12 2024-05-12 $281 Daily
2024-05-13 2024-05-13 $281 Daily
2024-05-14 2024-05-14 $281 Daily
2024-05-15 2024-05-15 $281 Daily
2024-05-16 2024-05-16 $281 Daily
2024-05-17 2024-05-17 $281 Daily
2024-05-18 2024-05-18 $281 Daily
2024-05-19 2024-05-19 $281 Daily
2024-05-20 2024-05-20 $281 Daily
2024-05-21 2024-05-21 $281 Daily
2024-05-22 2024-05-22 $281 Daily
2024-05-23 2024-05-23 $281 Daily
2024-05-24 2024-05-24 $281 Daily
2024-05-25 2024-05-25 $281 Daily
2024-05-26 2024-05-26 $328 Daily
2024-05-27 2024-05-27 $328 Daily
2024-05-28 2024-05-28 $328 Daily
2024-05-29 2024-05-29 $328 Daily
2024-05-30 2024-05-30 $328 Daily
2024-05-31 2024-05-31 $328 Daily
2024-06-01 2024-06-01 $328 Daily
2024-06-02 2024-06-02 $328 Daily
2024-06-03 2024-06-03 $328 Daily
2024-06-04 2024-06-04 $328 Daily
2024-06-05 2024-06-05 $328 Daily
2024-06-06 2024-06-06 $328 Daily
2024-06-07 2024-06-07 $328 Daily
2024-06-08 2024-06-08 $328 Daily
2024-06-09 2024-06-09 $328 Daily
2024-06-10 2024-06-10 $328 Daily
2024-06-11 2024-06-11 $328 Daily
2024-06-12 2024-06-12 $328 Daily
2024-06-13 2024-06-13 $328 Daily
2024-06-14 2024-06-14 $328 Daily
2024-06-15 2024-06-15 $328 Daily
2024-06-16 2024-06-16 $399 Daily
2024-06-17 2024-06-17 $399 Daily
2024-06-18 2024-06-18 $399 Daily
2024-06-19 2024-06-19 $399 Daily
2024-06-20 2024-06-20 $399 Daily
2024-06-21 2024-06-21 $399 Daily
2024-06-22 2024-06-22 $399 Daily
2024-06-23 2024-06-23 $399 Daily
2024-06-24 2024-06-24 $399 Daily
2024-06-25 2024-06-25 $399 Daily
2024-06-26 2024-06-26 $399 Daily
2024-06-27 2024-06-27 $399 Daily
2024-06-28 2024-06-28 $399 Daily
2024-06-29 2024-06-29 $399 Daily
2024-06-30 2024-06-30 $399 Daily
2024-07-01 2024-07-01 $399 Daily
2024-07-02 2024-07-02 $399 Daily
2024-07-03 2024-07-03 $399 Daily
2024-07-04 2024-07-04 $399 Daily
2024-07-05 2024-07-05 $399 Daily
2024-07-06 2024-07-06 $399 Daily
2024-07-07 2024-07-07 $399 Daily
2024-07-08 2024-07-08 $399 Daily
2024-07-09 2024-07-09 $399 Daily
2024-07-10 2024-07-10 $399 Daily
2024-07-11 2024-07-11 $399 Daily
2024-07-12 2024-07-12 $399 Daily
2024-07-13 2024-07-13 $399 Daily
2024-07-14 2024-07-14 $399 Daily
2024-07-15 2024-07-15 $399 Daily
2024-07-16 2024-07-16 $399 Daily
2024-07-17 2024-07-17 $399 Daily
2024-07-18 2024-07-18 $399 Daily
2024-07-19 2024-07-19 $399 Daily
2024-07-20 2024-07-20 $399 Daily
2024-07-21 2024-07-21 $399 Daily
2024-07-22 2024-07-22 $399 Daily
2024-07-23 2024-07-23 $399 Daily
2024-07-24 2024-07-24 $399 Daily
2024-07-25 2024-07-25 $399 Daily
2024-07-26 2024-07-26 $399 Daily
2024-07-27 2024-07-27 $399 Daily
2024-07-28 2024-07-28 $399 Daily
2024-07-29 2024-07-29 $399 Daily
2024-07-30 2024-07-30 $399 Daily
2024-07-31 2024-07-31 $399 Daily
2024-08-01 2024-08-01 $399 Daily
2024-08-02 2024-08-02 $399 Daily
2024-08-03 2024-08-03 $281 Daily
2024-08-04 2024-08-04 $281 Daily
2024-08-05 2024-08-05 $281 Daily
2024-08-06 2024-08-06 $281 Daily
2024-08-07 2024-08-07 $281 Daily
2024-08-08 2024-08-08 $281 Daily
2024-08-09 2024-08-09 $281 Daily
2024-08-10 2024-08-10 $281 Daily
2024-08-11 2024-08-11 $281 Daily
2024-08-12 2024-08-12 $281 Daily
2024-08-13 2024-08-13 $281 Daily
2024-08-14 2024-08-14 $281 Daily
2024-08-15 2024-08-15 $281 Daily
2024-08-16 2024-08-16 $281 Daily
2024-08-17 2024-08-17 $281 Daily
2024-08-18 2024-08-18 $281 Daily
2024-08-19 2024-08-19 $281 Daily
2024-08-20 2024-08-20 $281 Daily
2024-08-21 2024-08-21 $281 Daily
2024-08-22 2024-08-22 $281 Daily
2024-08-23 2024-08-23 $281 Daily
2024-08-24 2024-08-24 $281 Daily
2024-08-25 2024-08-25 $281 Daily
2024-08-26 2024-08-26 $281 Daily
2024-08-27 2024-08-27 $281 Daily
2024-08-28 2024-08-28 $281 Daily
2024-08-29 2024-08-29 $281 Daily
2024-08-30 2024-08-30 $281 Daily
2024-08-31 2024-08-31 $281 Daily
2024-09-01 2024-09-01 $281 Daily
2024-09-02 2024-09-02 $281 Daily
2024-09-03 2024-09-03 $281 Daily
2024-09-04 2024-09-04 $281 Daily
Close Quote
Detailed Quote
Save to favorites
Close Inquiry

Inquire about this property:

Request Info
Print