Back to search

Siesta Dunes 2-400

3 Bedrooms 2 Bathrooms 6 Sleeps

A wonderful fourth floor condo with vaulted cathedral ceilings and tile floors! This unit is a three bedroom 2 bath condo. The main bedroom has a King size bed, one guest room has 2 full size beds and the other guest room has two twin beds. Enjoy the view from the screened in lanai or your private sundeck! Newly remodeled kitchen as well as tile floor throughout the dining and living area (2011). You will have a great time here at Siesta Dunes!

Siesta Dunes Beachfront Condominiums offers our special guests a selection of over 100 Siesta Key vacation condo rentals located on the beach at 6200 Midnight Pass Road, Siesta Key, Florida 34242. Our beautiful sandy beaches of Siesta Key along the Florida Gulf Coast are right out your door, and you'll also enjoy the pool and hot tub, beach deck and pavilion, tennis courts, club house, and plenty of restaurants and entertainment along Midnight Pass Road. Call us today and rent a condo on the world's best beaches. Our friendly staff looks forward to meeting you and can be reached at (941) 346-0210 or by email at [email protected]

Master Bedroom

1 King

Guest Bedroom

2 Double

Third Bedroom

2 Twin

Facility

  • Elevator
  • Closet/Drawers
  • Heating
  • Hot Water
  • Long Term Stays Allowed
  • Private Entrance
  • Balcony
  • Bathtub
  • Land Line Home Phone

Featured

  • Air Conditioning
  • Kitchen
  • Non-Smoking
  • Wireless Internet
  • Outdoor Grill
  • Parking
  • Satellite or Cable TV
  • Patio

Convenience

  • Hangers
  • Iron
  • Ironing Board
  • Linens Provided
  • Towels Provided
  • Extra Pillows and Blankets

Family

  • Television
  • Child Friendly
  • DVD Player

Kitchen

  • Blender
  • Coffee Maker
  • Dishes and Silverware
  • Dishwasher
  • Freezer
  • Fridge
  • Microwave
  • Oven
  • Pots & Pan
  • Range

Pool/Spa

  • Community Hot Tub
  • Community Pool

Safety Features

  • Fire Extinguisher
  • Path to Entrance Lit at Night
  • Smoke Detector

Accessibility

  • Grab Rails in Shower
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26
$
27
$
28
$
29 30 31  
June 2024
S M T W T F S
            01
02 03 04
$
05
$
06
$
07
$
08
$
09 10 11 12 13 14 15
$
16
$
17
$
18 19 20 21 22
23 24 25 26
$
27
$
28
$
29
$
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14
$
15
$
16
$
17
$
18 19 20
21 22 23 24 25 26
$
27
$
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
September 2024
S M T W T F S
01 02 03 04 05 06 07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
         
October 2024
S M T W T F S
    01
$
02
$
03
$
04
$
05
06 07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27 28 29 30 31    
November 2024
S M T W T F S
          01 02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24 25 26 27 28 29 30
$
December 2024
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
    Available     Unavailable  Check-In Only  Check-Out Only

Start Date End Date Amount Type
2024-04-19 2024-04-19 $584 Daily
2024-04-20 2024-04-20 $363 Daily
2024-04-21 2024-04-21 $363 Daily
2024-04-22 2024-04-22 $363 Daily
2024-04-23 2024-04-23 $363 Daily
2024-04-24 2024-04-24 $363 Daily
2024-04-25 2024-04-25 $363 Daily
2024-04-26 2024-04-26 $363 Daily
2024-04-27 2024-04-27 $363 Daily
2024-04-28 2024-04-28 $363 Daily
2024-04-29 2024-04-29 $363 Daily
2024-04-30 2024-04-30 $363 Daily
2024-05-01 2024-05-01 $363 Daily
2024-05-02 2024-05-02 $363 Daily
2024-05-03 2024-05-03 $363 Daily
2024-05-04 2024-05-04 $363 Daily
2024-05-05 2024-05-05 $363 Daily
2024-05-06 2024-05-06 $363 Daily
2024-05-07 2024-05-07 $363 Daily
2024-05-08 2024-05-08 $363 Daily
2024-05-09 2024-05-09 $363 Daily
2024-05-10 2024-05-10 $363 Daily
2024-05-11 2024-05-11 $363 Daily
2024-05-12 2024-05-12 $363 Daily
2024-05-13 2024-05-13 $363 Daily
2024-05-14 2024-05-14 $363 Daily
2024-05-15 2024-05-15 $363 Daily
2024-05-16 2024-05-16 $363 Daily
2024-05-17 2024-05-17 $363 Daily
2024-05-18 2024-05-18 $363 Daily
2024-05-19 2024-05-19 $363 Daily
2024-05-20 2024-05-20 $363 Daily
2024-05-21 2024-05-21 $363 Daily
2024-05-22 2024-05-22 $363 Daily
2024-05-23 2024-05-23 $363 Daily
2024-05-24 2024-05-24 $363 Daily
2024-05-25 2024-05-25 $363 Daily
2024-05-26 2024-05-26 $442 Daily
2024-05-27 2024-05-27 $442 Daily
2024-05-28 2024-05-28 $442 Daily
2024-05-29 2024-05-29 $442 Daily
2024-05-30 2024-05-30 $442 Daily
2024-05-31 2024-05-31 $442 Daily
2024-06-01 2024-06-01 $442 Daily
2024-06-02 2024-06-02 $442 Daily
2024-06-03 2024-06-03 $442 Daily
2024-06-04 2024-06-04 $442 Daily
2024-06-05 2024-06-05 $442 Daily
2024-06-06 2024-06-06 $442 Daily
2024-06-07 2024-06-07 $442 Daily
2024-06-08 2024-06-08 $442 Daily
2024-06-09 2024-06-09 $442 Daily
2024-06-10 2024-06-10 $442 Daily
2024-06-11 2024-06-11 $442 Daily
2024-06-12 2024-06-12 $442 Daily
2024-06-13 2024-06-13 $442 Daily
2024-06-14 2024-06-14 $442 Daily
2024-06-15 2024-06-15 $442 Daily
2024-06-16 2024-06-16 $542 Daily
2024-06-17 2024-06-17 $542 Daily
2024-06-18 2024-06-18 $542 Daily
2024-06-19 2024-06-19 $542 Daily
2024-06-20 2024-06-20 $542 Daily
2024-06-21 2024-06-21 $542 Daily
2024-06-22 2024-06-22 $542 Daily
2024-06-23 2024-06-23 $542 Daily
2024-06-24 2024-06-24 $542 Daily
2024-06-25 2024-06-25 $542 Daily
2024-06-26 2024-06-26 $542 Daily
2024-06-27 2024-06-27 $542 Daily
2024-06-28 2024-06-28 $542 Daily
2024-06-29 2024-06-29 $542 Daily
2024-06-30 2024-06-30 $542 Daily
2024-07-01 2024-07-01 $542 Daily
2024-07-02 2024-07-02 $542 Daily
2024-07-03 2024-07-03 $542 Daily
2024-07-04 2024-07-04 $542 Daily
2024-07-05 2024-07-05 $542 Daily
2024-07-06 2024-07-06 $542 Daily
2024-07-07 2024-07-07 $542 Daily
2024-07-08 2024-07-08 $542 Daily
2024-07-09 2024-07-09 $542 Daily
2024-07-10 2024-07-10 $542 Daily
2024-07-11 2024-07-11 $542 Daily
2024-07-12 2024-07-12 $542 Daily
2024-07-13 2024-07-13 $542 Daily
2024-07-14 2024-07-14 $542 Daily
2024-07-15 2024-07-15 $542 Daily
2024-07-16 2024-07-16 $542 Daily
2024-07-17 2024-07-17 $542 Daily
2024-07-18 2024-07-18 $542 Daily
2024-07-19 2024-07-19 $542 Daily
2024-07-20 2024-07-20 $542 Daily
2024-07-21 2024-07-21 $542 Daily
2024-07-22 2024-07-22 $542 Daily
2024-07-23 2024-07-23 $542 Daily
2024-07-24 2024-07-24 $542 Daily
2024-07-25 2024-07-25 $542 Daily
2024-07-26 2024-07-26 $542 Daily
2024-07-27 2024-07-27 $542 Daily
2024-07-28 2024-07-28 $542 Daily
2024-07-29 2024-07-29 $542 Daily
2024-07-30 2024-07-30 $542 Daily
2024-07-31 2024-07-31 $542 Daily
2024-08-01 2024-08-01 $542 Daily
2024-08-02 2024-08-02 $542 Daily
2024-08-03 2024-08-03 $363 Daily
2024-08-04 2024-08-04 $363 Daily
2024-08-05 2024-08-05 $363 Daily
2024-08-06 2024-08-06 $363 Daily
2024-08-07 2024-08-07 $363 Daily
2024-08-08 2024-08-08 $363 Daily
2024-08-09 2024-08-09 $363 Daily
2024-08-10 2024-08-10 $363 Daily
2024-08-11 2024-08-11 $363 Daily
2024-08-12 2024-08-12 $363 Daily
2024-08-13 2024-08-13 $363 Daily
2024-08-14 2024-08-14 $363 Daily
2024-08-15 2024-08-15 $363 Daily
2024-08-16 2024-08-16 $363 Daily
2024-08-17 2024-08-17 $363 Daily
2024-08-18 2024-08-18 $363 Daily
2024-08-19 2024-08-19 $363 Daily
2024-08-20 2024-08-20 $363 Daily
2024-08-21 2024-08-21 $363 Daily
2024-08-22 2024-08-22 $363 Daily
2024-08-23 2024-08-23 $363 Daily
2024-08-24 2024-08-24 $363 Daily
2024-08-25 2024-08-25 $363 Daily
2024-08-26 2024-08-26 $363 Daily
2024-08-27 2024-08-27 $363 Daily
2024-08-28 2024-08-28 $363 Daily
2024-08-29 2024-08-29 $363 Daily
2024-08-30 2024-08-30 $363 Daily
2024-08-31 2024-08-31 $363 Daily
2024-09-01 2024-09-01 $363 Daily
2024-09-02 2024-09-02 $363 Daily
2024-09-03 2024-09-03 $363 Daily
2024-09-04 2024-09-04 $363 Daily
2024-09-05 2024-09-05 $363 Daily
2024-09-06 2024-09-06 $363 Daily
2024-09-07 2024-09-07 $363 Daily
2024-09-08 2024-09-08 $363 Daily
2024-09-09 2024-09-09 $363 Daily
2024-09-10 2024-09-10 $363 Daily
2024-09-11 2024-09-11 $363 Daily
2024-09-12 2024-09-12 $363 Daily
2024-09-13 2024-09-13 $363 Daily
2024-09-14 2024-09-14 $363 Daily
2024-09-15 2024-09-15 $363 Daily
2024-09-16 2024-09-16 $363 Daily
2024-09-17 2024-09-17 $363 Daily
2024-09-18 2024-09-18 $363 Daily
2024-09-19 2024-09-19 $363 Daily
2024-09-20 2024-09-20 $363 Daily
2024-09-21 2024-09-21 $363 Daily
2024-09-22 2024-09-22 $363 Daily
2024-09-23 2024-09-23 $363 Daily
2024-09-24 2024-09-24 $363 Daily
2024-09-25 2024-09-25 $363 Daily
2024-09-26 2024-09-26 $363 Daily
2024-09-27 2024-09-27 $363 Daily
2024-09-28 2024-09-28 $363 Daily
2024-09-29 2024-09-29 $363 Daily
2024-09-30 2024-09-30 $363 Daily
2024-10-01 2024-10-01 $363 Daily
2024-10-02 2024-10-02 $363 Daily
2024-10-03 2024-10-03 $363 Daily
2024-10-04 2024-10-04 $363 Daily
2024-10-05 2024-10-05 $363 Daily
2024-10-06 2024-10-06 $363 Daily
2024-10-07 2024-10-07 $363 Daily
2024-10-08 2024-10-08 $363 Daily
2024-10-09 2024-10-09 $363 Daily
2024-10-10 2024-10-10 $363 Daily
2024-10-11 2024-10-11 $363 Daily
2024-10-12 2024-10-12 $363 Daily
2024-10-13 2024-10-13 $363 Daily
2024-10-14 2024-10-14 $363 Daily
2024-10-15 2024-10-15 $363 Daily
2024-10-16 2024-10-16 $363 Daily
2024-10-17 2024-10-17 $363 Daily
2024-10-18 2024-10-18 $363 Daily
2024-10-19 2024-10-19 $363 Daily
2024-10-20 2024-10-20 $363 Daily
2024-10-21 2024-10-21 $363 Daily
2024-10-22 2024-10-22 $363 Daily
2024-10-23 2024-10-23 $363 Daily
2024-10-24 2024-10-24 $363 Daily
2024-10-25 2024-10-25 $363 Daily
2024-10-26 2024-10-26 $363 Daily
2024-10-27 2024-10-27 $363 Daily
2024-10-28 2024-10-28 $363 Daily
2024-10-29 2024-10-29 $363 Daily
2024-10-30 2024-10-30 $363 Daily
2024-10-31 2024-10-31 $363 Daily
2024-11-01 2024-11-01 $363 Daily
2024-11-02 2024-11-02 $363 Daily
2024-11-03 2024-11-03 $363 Daily
2024-11-04 2024-11-04 $363 Daily
2024-11-05 2024-11-05 $363 Daily
2024-11-06 2024-11-06 $363 Daily
2024-11-07 2024-11-07 $363 Daily
2024-11-08 2024-11-08 $363 Daily
2024-11-09 2024-11-09 $363 Daily
2024-11-10 2024-11-10 $363 Daily
2024-11-11 2024-11-11 $363 Daily
2024-11-12 2024-11-12 $363 Daily
2024-11-13 2024-11-13 $363 Daily
2024-11-14 2024-11-14 $363 Daily
2024-11-15 2024-11-15 $363 Daily
2024-11-16 2024-11-16 $363 Daily
2024-11-17 2024-11-17 $363 Daily
2024-11-18 2024-11-18 $363 Daily
2024-11-19 2024-11-19 $363 Daily
2024-11-20 2024-11-20 $363 Daily
2024-11-21 2024-11-21 $363 Daily
2024-11-22 2024-11-22 $363 Daily
2024-11-23 2024-11-23 $363 Daily
2024-11-24 2024-11-24 $363 Daily
2024-11-25 2024-11-25 $363 Daily
2024-11-26 2024-11-26 $363 Daily
2024-11-27 2024-11-27 $363 Daily
2024-11-28 2024-11-28 $363 Daily
2024-11-29 2024-11-29 $363 Daily
2024-11-30 2024-11-30 $363 Daily
2024-12-01 2024-12-01 $363 Daily
2024-12-02 2024-12-02 $363 Daily
2024-12-03 2024-12-03 $363 Daily
2024-12-04 2024-12-04 $363 Daily
2024-12-05 2024-12-05 $363 Daily
2024-12-06 2024-12-06 $363 Daily
2024-12-07 2024-12-07 $363 Daily
2024-12-08 2024-12-08 $363 Daily
2024-12-09 2024-12-09 $363 Daily
2024-12-10 2024-12-10 $363 Daily
2024-12-11 2024-12-11 $363 Daily
2024-12-12 2024-12-12 $363 Daily
2024-12-13 2024-12-13 $363 Daily
2024-12-14 2024-12-14 $363 Daily
2024-12-15 2024-12-15 $363 Daily
2024-12-16 2024-12-16 $363 Daily
2024-12-17 2024-12-17 $363 Daily
2024-12-18 2024-12-18 $363 Daily
2024-12-19 2024-12-19 $363 Daily
2024-12-20 2024-12-20 $363 Daily
2024-12-21 2024-12-21 $482 Daily
2024-12-22 2024-12-22 $482 Daily
2024-12-23 2024-12-23 $482 Daily
2024-12-24 2024-12-24 $482 Daily
2024-12-25 2024-12-25 $482 Daily
2024-12-26 2024-12-26 $482 Daily
2024-12-27 2024-12-27 $482 Daily
2024-12-28 2024-12-28 $482 Daily
2024-12-29 2024-12-29 $482 Daily
2024-12-30 2024-12-30 $482 Daily
2024-12-31 2024-12-31 $482 Daily
2025-01-01 2025-01-01 $482 Daily
2025-01-02 2025-01-02 $482 Daily
2025-01-03 2025-01-03 $482 Daily
2025-01-04 2025-01-04 $482 Daily
2025-01-05 2025-01-05 $506.1 Daily
2025-01-06 2025-01-06 $506.1 Daily
2025-01-07 2025-01-07 $506.1 Daily
2025-01-08 2025-01-08 $506.1 Daily
2025-01-09 2025-01-09 $506.1 Daily
2025-01-10 2025-01-10 $506.1 Daily
2025-01-11 2025-01-11 $506.1 Daily
2025-01-12 2025-01-12 $506.1 Daily
2025-01-13 2025-01-13 $506.1 Daily
2025-01-14 2025-01-14 $506.1 Daily
2025-01-15 2025-01-15 $506.1 Daily
2025-01-16 2025-01-16 $506.1 Daily
2025-01-17 2025-01-17 $506.1 Daily
2025-01-18 2025-01-18 $506.1 Daily
Close Quote
Detailed Quote
Save to favorites
Close Inquiry

Inquire about this property:

Request Info
Print