Siesta Dunes 2-402
Escape to Siesta Dunes 2-402, a beautiful and spacious three-bedroom, two-bathroom haven in Sarasota that comfortably sleeps six guests with a king bed in the master suite, two queen beds in the guest bedroom, and twin beds in the third room. This fully equipped retreat features a complete kitchen with stainless steel appliances, a dishwasher, and everything you need to cook memorable meals, plus a private balcony, community pool and hot tub access, and high-speed wireless internet to keep you connected. Enjoy convenient parking, elevator access, and thoughtful amenities like linens and towels provided, and cable television for ultimate relaxation during your Sarasota getaway.
Siesta Dunes Beachfront Condominiums offers our special guests a selection of over 100 Siesta Key vacation condo rentals located on the beach at 6200 Midnight Pass Road, Siesta Key, Florida 34242. Our beautiful sandy beaches of Siesta Key along the Florida Gulf Coast are right out your door, and you’ll also enjoy the pool and hot tub, beach deck and pavilion, tennis courts, club house, and plenty of restaurants and entertainment along Midnight Pass Road. Call us today and rent a condo on the world’s best beaches. Our friendly staff looks forward to meeting you and can be reached at (941) 346-0210 or by email at [email protected]
Master Bedroom
1 King
Guest Bedroom
2 Queen
Third Bedroom
2 Twin
Facility
- Elevator
- Closet/Drawers
- Heating
- Hot Water
- Long Term Stays Allowed
- Private Entrance
- Balcony
- Land Line Home Phone
Featured
- Air Conditioning
- Kitchen
- Non-Smoking
- Wireless Internet
- Outdoor Grill
- Parking
- Satellite or Cable TV
- Patio
Convenience
- Hangers
- Iron
- Ironing Board
- Linens Provided
- Towels Provided
- Extra Pillows and Blankets
Family
- Television
- Child Friendly
- DVD Player
Kitchen
- Blender
- Coffee Maker
- Dishes and Silverware
- Dishwasher
- Freezer
- Fridge
- Microwave
- Oven
- Pots & Pan
- Range
Pool/Spa
- Community Hot Tub
- Community Pool
Safety Features
- Fire Extinguisher
- Path to Entrance Lit at Night
- Smoke Detector
We are sorry, there are no reviews for this unit. Be the first to leave a review!
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 $ |
28 | 29 |
| 30 $ |
31 $ |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 $ |
02 $ |
03 $ |
04 $ |
05 $ |
||
| 06 $ |
07 $ |
08 $ |
09 $ |
10 $ |
11 $ |
12 $ |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $ |
| 20 $ |
21 $ |
22 $ |
23 $ |
24 $ |
25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 $ |
02 $ |
03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $ |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 $ |
02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $ |
| 18 $ |
19 $ |
20 $ |
21 $ |
22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $ |
| 09 $ |
10 $ |
11 $ |
12 $ |
13 $ |
14 $ |
15 $ |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 $ |
||||
| 04 $ |
05 $ |
06 $ |
07 $ |
08 $ |
09 $ |
10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 $ |
26 $ |
27 $ |
28 $ |
29 $ |
30 $ |
31 $ |