Back to search

3-22A

2 Bedrooms 2 Bathrooms 6 Sleeps

This traditional gulf view, 2 bedroom, 2 bathroom unit is a great place for a family! A wonderful view of the gulf and brilliant sunsets from two walk out lanais, this super comfortable unit will make your stay even more enjoyable!

Siesta Dunes Beachfront Condominiums offers our special guests a selection of over 100 Siesta Key vacation condo rentals located on the beach at 6200 Midnight Pass Road, Siesta Key, Florida 34242. Our beautiful sandy beaches of Siesta Key along the Florida Gulf Coast are right out your door, and you'll also enjoy the pool and hot tub, beach deck and pavilion, tennis courts, club house, and plenty of restaurants and entertainment along Midnight Pass Road. Call us today and rent a condo on the world's best beaches. Our friendly staff looks forward to meeting you and can be reached at (941) 346-0210 or by email at [email protected]

Master Bedroom

1 Queen

Guest Bedroom

2 Double

Featured

  • Laundry
  • Air Conditioning
  • Kitchen
  • Non-Smoking
  • Wireless Internet
  • Outdoor Grill
  • Parking
  • Satellite or Cable TV

Facility

  • Balcony
  • Dryer
  • Garage
  • Washer
  • Closet/Drawers
  • Heating
  • Hot Water
  • Long Term Stays Allowed
  • Private Entrance
  • Bathtub
  • Desk/Workspace
  • Land Line Home Phone

Family

  • Child Friendly
  • DVD Player
  • Television

Convenience

  • Hangers
  • Iron
  • Ironing Board
  • Linens Provided
  • Towels Provided
  • Extra Pillows and Blankets

Kitchen

  • Blender
  • Coffee Maker
  • Dishes and Silverware
  • Dishwasher
  • Freezer
  • Fridge
  • Microwave
  • Oven
  • Pots & Pan
  • Range

Pool/Spa

  • Community Hot Tub
  • Community Pool

Safety Features

  • Fire Extinguisher
  • Path to Entrance Lit at Night
  • Smoke Detector
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

December 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27 28 29 30
31            
January 2024
S M T W T F S
  01 02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21 22 23 24 25 26 27
28 29 30 31      
February 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2024
S M T W T F S
  01 02 03 04 05 06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
       
May 2024
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12 13 14 15 16 17 18
19 20 21 22 23 24 25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
June 2024
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09 10 11 12 13 14 15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
$
14
$
15
$
16
$
17
$
18 19 20
21 22 23 24 25 26 27
$
28
$
29
$
30
$
31
$
     
August 2024
S M T W T F S
        01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
September 2024
S M T W T F S
01 02 03 04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
         
October 2024
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
   
November 2024
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
    Available     Unavailable  Check-In Only  Check-Out Only

Start Date End Date Amount Type
2023-12-05 2023-12-05 $300 Daily
2023-12-06 2023-12-06 $300 Daily
2023-12-07 2023-12-07 $300 Daily
2023-12-08 2023-12-08 $300 Daily
2023-12-09 2023-12-09 $300 Daily
2023-12-10 2023-12-10 $300 Daily
2023-12-11 2023-12-11 $300 Daily
2023-12-12 2023-12-12 $300 Daily
2023-12-13 2023-12-13 $300 Daily
2023-12-14 2023-12-14 $300 Daily
2023-12-15 2023-12-15 $300 Daily
2023-12-16 2023-12-16 $300 Daily
2023-12-17 2023-12-17 $300 Daily
2023-12-18 2023-12-18 $300 Daily
2023-12-19 2023-12-19 $300 Daily
2023-12-20 2023-12-20 $355 Daily
2023-12-21 2023-12-21 $355 Daily
2023-12-22 2023-12-22 $355 Daily
2023-12-23 2023-12-23 $355 Daily
2023-12-24 2023-12-24 $355 Daily
2023-12-25 2023-12-25 $355 Daily
2023-12-26 2023-12-26 $355 Daily
2023-12-27 2023-12-27 $355 Daily
2023-12-28 2023-12-28 $355 Daily
2023-12-29 2023-12-29 $355 Daily
2023-12-30 2023-12-30 $355 Daily
2023-12-31 2023-12-31 $355 Daily
2024-01-01 2024-01-01 $355 Daily
2024-01-02 2024-01-02 $355 Daily
2024-01-03 2024-01-03 $355 Daily
2024-01-04 2024-01-04 $355 Daily
2024-01-05 2024-01-05 $355 Daily
2024-01-06 2024-01-06 $437 Daily
2024-01-07 2024-01-07 $437 Daily
2024-01-08 2024-01-08 $437 Daily
2024-01-09 2024-01-09 $437 Daily
2024-01-10 2024-01-10 $437 Daily
2024-01-11 2024-01-11 $437 Daily
2024-01-12 2024-01-12 $437 Daily
2024-01-13 2024-01-13 $437 Daily
2024-01-14 2024-01-14 $437 Daily
2024-01-15 2024-01-15 $437 Daily
2024-01-16 2024-01-16 $437 Daily
2024-01-17 2024-01-17 $437 Daily
2024-01-18 2024-01-18 $437 Daily
2024-01-19 2024-01-19 $437 Daily
2024-01-20 2024-01-20 $437 Daily
2024-01-21 2024-01-21 $437 Daily
2024-01-22 2024-01-22 $437 Daily
2024-01-23 2024-01-23 $437 Daily
2024-01-24 2024-01-24 $437 Daily
2024-01-25 2024-01-25 $437 Daily
2024-01-26 2024-01-26 $437 Daily
2024-01-27 2024-01-27 $437 Daily
2024-01-28 2024-01-28 $437 Daily
2024-01-29 2024-01-29 $437 Daily
2024-01-30 2024-01-30 $437 Daily
2024-01-31 2024-01-31 $437 Daily
2024-02-01 2024-02-01 $437 Daily
2024-02-02 2024-02-02 $437 Daily
2024-02-03 2024-02-03 $437 Daily
2024-02-04 2024-02-04 $437 Daily
2024-02-05 2024-02-05 $437 Daily
2024-02-06 2024-02-06 $437 Daily
2024-02-07 2024-02-07 $437 Daily
2024-02-08 2024-02-08 $437 Daily
2024-02-09 2024-02-09 $437 Daily
2024-02-10 2024-02-10 $437 Daily
2024-02-11 2024-02-11 $437 Daily
2024-02-12 2024-02-12 $437 Daily
2024-02-13 2024-02-13 $437 Daily
2024-02-14 2024-02-14 $437 Daily
2024-02-15 2024-02-15 $437 Daily
2024-02-16 2024-02-16 $437 Daily
2024-02-17 2024-02-17 $437 Daily
2024-02-18 2024-02-18 $437 Daily
2024-02-19 2024-02-19 $437 Daily
2024-02-20 2024-02-20 $437 Daily
2024-02-21 2024-02-21 $437 Daily
2024-02-22 2024-02-22 $437 Daily
2024-02-23 2024-02-23 $437 Daily
2024-02-24 2024-02-24 $437 Daily
2024-02-25 2024-02-25 $437 Daily
2024-02-26 2024-02-26 $437 Daily
2024-02-27 2024-02-27 $437 Daily
2024-02-28 2024-02-28 $437 Daily
2024-02-29 2024-02-29 $437 Daily
2024-03-01 2024-03-01 $437 Daily
2024-03-02 2024-03-02 $437 Daily
2024-03-03 2024-03-03 $437 Daily
2024-03-04 2024-03-04 $437 Daily
2024-03-05 2024-03-05 $437 Daily
2024-03-06 2024-03-06 $437 Daily
2024-03-07 2024-03-07 $437 Daily
2024-03-08 2024-03-08 $437 Daily
2024-03-09 2024-03-09 $437 Daily
2024-03-10 2024-03-10 $437 Daily
2024-03-11 2024-03-11 $437 Daily
2024-03-12 2024-03-12 $437 Daily
2024-03-13 2024-03-13 $437 Daily
2024-03-14 2024-03-14 $437 Daily
2024-03-15 2024-03-15 $437 Daily
2024-03-16 2024-03-16 $437 Daily
2024-03-17 2024-03-17 $437 Daily
2024-03-18 2024-03-18 $437 Daily
2024-03-19 2024-03-19 $437 Daily
2024-03-20 2024-03-20 $437 Daily
2024-03-21 2024-03-21 $437 Daily
2024-03-22 2024-03-22 $437 Daily
2024-03-23 2024-03-23 $543 Daily
2024-03-24 2024-03-24 $543 Daily
2024-03-25 2024-03-25 $543 Daily
2024-03-26 2024-03-26 $543 Daily
2024-03-27 2024-03-27 $543 Daily
2024-03-28 2024-03-28 $543 Daily
2024-03-29 2024-03-29 $543 Daily
2024-03-30 2024-03-30 $543 Daily
2024-03-31 2024-03-31 $543 Daily
2024-04-01 2024-04-01 $543 Daily
2024-04-02 2024-04-02 $543 Daily
2024-04-03 2024-04-03 $543 Daily
2024-04-04 2024-04-04 $543 Daily
2024-04-05 2024-04-05 $543 Daily
2024-04-06 2024-04-06 $543 Daily
2024-04-07 2024-04-07 $543 Daily
2024-04-08 2024-04-08 $543 Daily
2024-04-09 2024-04-09 $543 Daily
2024-04-10 2024-04-10 $543 Daily
2024-04-11 2024-04-11 $543 Daily
2024-04-12 2024-04-12 $543 Daily
2024-04-13 2024-04-13 $543 Daily
2024-04-14 2024-04-14 $543 Daily
2024-04-15 2024-04-15 $543 Daily
2024-04-16 2024-04-16 $543 Daily
2024-04-17 2024-04-17 $543 Daily
2024-04-18 2024-04-18 $543 Daily
2024-04-19 2024-04-19 $543 Daily
2024-04-20 2024-04-20 $543 Daily
2024-04-21 2024-04-21 $335 Daily
2024-04-22 2024-04-22 $335 Daily
2024-04-23 2024-04-23 $335 Daily
2024-04-24 2024-04-24 $335 Daily
2024-04-25 2024-04-25 $335 Daily
2024-04-26 2024-04-26 $335 Daily
2024-04-27 2024-04-27 $335 Daily
2024-04-28 2024-04-28 $335 Daily
2024-04-29 2024-04-29 $335 Daily
2024-04-30 2024-04-30 $335 Daily
2024-05-01 2024-05-01 $335 Daily
2024-05-02 2024-05-02 $335 Daily
2024-05-03 2024-05-03 $335 Daily
2024-05-04 2024-05-04 $335 Daily
2024-05-05 2024-05-05 $335 Daily
2024-05-06 2024-05-06 $335 Daily
2024-05-07 2024-05-07 $335 Daily
2024-05-08 2024-05-08 $335 Daily
2024-05-09 2024-05-09 $335 Daily
2024-05-10 2024-05-10 $335 Daily
2024-05-11 2024-05-11 $335 Daily
2024-05-12 2024-05-12 $335 Daily
2024-05-13 2024-05-13 $335 Daily
2024-05-14 2024-05-14 $335 Daily
2024-05-15 2024-05-15 $335 Daily
2024-05-16 2024-05-16 $335 Daily
2024-05-17 2024-05-17 $335 Daily
2024-05-18 2024-05-18 $335 Daily
2024-05-19 2024-05-19 $335 Daily
2024-05-20 2024-05-20 $335 Daily
2024-05-21 2024-05-21 $335 Daily
2024-05-22 2024-05-22 $335 Daily
2024-05-23 2024-05-23 $335 Daily
2024-05-24 2024-05-24 $335 Daily
2024-05-25 2024-05-25 $335 Daily
2024-05-26 2024-05-26 $355 Daily
2024-05-27 2024-05-27 $355 Daily
2024-05-28 2024-05-28 $355 Daily
2024-05-29 2024-05-29 $355 Daily
2024-05-30 2024-05-30 $355 Daily
2024-05-31 2024-05-31 $355 Daily
2024-06-01 2024-06-01 $355 Daily
2024-06-02 2024-06-02 $355 Daily
2024-06-03 2024-06-03 $355 Daily
2024-06-04 2024-06-04 $355 Daily
2024-06-05 2024-06-05 $355 Daily
2024-06-06 2024-06-06 $355 Daily
2024-06-07 2024-06-07 $355 Daily
2024-06-08 2024-06-08 $355 Daily
2024-06-09 2024-06-09 $355 Daily
2024-06-10 2024-06-10 $355 Daily
2024-06-11 2024-06-11 $355 Daily
2024-06-12 2024-06-12 $355 Daily
2024-06-13 2024-06-13 $355 Daily
2024-06-14 2024-06-14 $355 Daily
2024-06-15 2024-06-15 $355 Daily
2024-06-16 2024-06-16 $426 Daily
2024-06-17 2024-06-17 $426 Daily
2024-06-18 2024-06-18 $426 Daily
2024-06-19 2024-06-19 $426 Daily
2024-06-20 2024-06-20 $426 Daily
2024-06-21 2024-06-21 $426 Daily
2024-06-22 2024-06-22 $426 Daily
2024-06-23 2024-06-23 $426 Daily
2024-06-24 2024-06-24 $426 Daily
2024-06-25 2024-06-25 $426 Daily
2024-06-26 2024-06-26 $426 Daily
2024-06-27 2024-06-27 $426 Daily
2024-06-28 2024-06-28 $426 Daily
2024-06-29 2024-06-29 $426 Daily
2024-06-30 2024-06-30 $426 Daily
2024-07-01 2024-07-01 $426 Daily
2024-07-02 2024-07-02 $426 Daily
2024-07-03 2024-07-03 $426 Daily
2024-07-04 2024-07-04 $426 Daily
2024-07-05 2024-07-05 $426 Daily
2024-07-06 2024-07-06 $426 Daily
2024-07-07 2024-07-07 $426 Daily
2024-07-08 2024-07-08 $426 Daily
2024-07-09 2024-07-09 $426 Daily
2024-07-10 2024-07-10 $426 Daily
2024-07-11 2024-07-11 $426 Daily
2024-07-12 2024-07-12 $426 Daily
2024-07-13 2024-07-13 $426 Daily
2024-07-14 2024-07-14 $426 Daily
2024-07-15 2024-07-15 $426 Daily
2024-07-16 2024-07-16 $426 Daily
2024-07-17 2024-07-17 $426 Daily
2024-07-18 2024-07-18 $426 Daily
2024-07-19 2024-07-19 $426 Daily
2024-07-20 2024-07-20 $426 Daily
2024-07-21 2024-07-21 $426 Daily
2024-07-22 2024-07-22 $426 Daily
2024-07-23 2024-07-23 $426 Daily
2024-07-24 2024-07-24 $426 Daily
2024-07-25 2024-07-25 $426 Daily
2024-07-26 2024-07-26 $426 Daily
2024-07-27 2024-07-27 $426 Daily
2024-07-28 2024-07-28 $426 Daily
2024-07-29 2024-07-29 $426 Daily
2024-07-30 2024-07-30 $426 Daily
2024-07-31 2024-07-31 $426 Daily
2024-08-01 2024-08-01 $426 Daily
2024-08-02 2024-08-02 $426 Daily
2024-08-03 2024-08-03 $300 Daily
2024-08-04 2024-08-04 $300 Daily
2024-08-05 2024-08-05 $300 Daily
2024-08-06 2024-08-06 $300 Daily
2024-08-07 2024-08-07 $300 Daily
2024-08-08 2024-08-08 $300 Daily
2024-08-09 2024-08-09 $300 Daily
2024-08-10 2024-08-10 $300 Daily
2024-08-11 2024-08-11 $300 Daily
2024-08-12 2024-08-12 $300 Daily
2024-08-13 2024-08-13 $300 Daily
2024-08-14 2024-08-14 $300 Daily
2024-08-15 2024-08-15 $300 Daily
2024-08-16 2024-08-16 $300 Daily
2024-08-17 2024-08-17 $300 Daily
2024-08-18 2024-08-18 $300 Daily
2024-08-19 2024-08-19 $300 Daily
2024-08-20 2024-08-20 $300 Daily
2024-08-21 2024-08-21 $300 Daily
2024-08-22 2024-08-22 $300 Daily
2024-08-23 2024-08-23 $300 Daily
2024-08-24 2024-08-24 $300 Daily
2024-08-25 2024-08-25 $300 Daily
2024-08-26 2024-08-26 $300 Daily
2024-08-27 2024-08-27 $300 Daily
2024-08-28 2024-08-28 $300 Daily
2024-08-29 2024-08-29 $300 Daily
2024-08-30 2024-08-30 $300 Daily
2024-08-31 2024-08-31 $300 Daily
2024-09-01 2024-09-01 $300 Daily
2024-09-02 2024-09-02 $300 Daily
2024-09-03 2024-09-03 $300 Daily
2024-09-04 2024-09-04 $300 Daily
Close Quote
Detailed Quote
Save to favorites
Close Inquiry

Inquire about this property:

Request Info
Print