Back to search

Siesta Dunes 4-12A

3 Bedrooms 3 Bathrooms 6 Sleeps

New to the Rental Program as of January 2022. This polished and updated deluxe beachfront unit is located just steps from the beach, sleeping 6, its perfect for the family. The master has a king bed with a side balcony. The guest bedroom has a queen bed. The kitchen and living room is a perfect area to gather. Extra bonus room is downstairs with an additional bathroom connected to the one car garage.

Siesta Dunes Beachfront Condominiums offers our special guests a selection of over 100 Siesta Key vacation condo rentals located on the beach at 6200 Midnight Pass Road, Siesta Key, Florida 34242. Our beautiful sandy beaches of Siesta Key along the Florida Gulf Coast are right out your door, and you'll also enjoy the pool and hot tub, beach deck and pavilion, tennis courts, club house, and plenty of restaurants and entertainment along Midnight Pass Road. Call us today and rent a condo on the world's best beaches. Our friendly staff looks forward to meeting you and can be reached at (941) 346-0210 or by email at [email protected]

Master Bedroom

1 King

Guest Bedroom

1 Queen

Bonus Room

1 Queen

This area is set up like an efficiency. It has its own entrance and is located next to the garage, below the main unit.

Convenience

  • Extra Pillows and Blankets
  • Hangers
  • Iron
  • Ironing Board
  • Linens Provided
  • Towels Provided

Facility

  • Balcony
  • Dryer
  • Garage
  • Washer
  • Closet/Drawers
  • Heating
  • Hot Water
  • Long Term Stays Allowed
  • Private Entrance
  • Bathtub

Family

  • Child Friendly
  • DVD Player
  • Television

Featured

  • Air Conditioning
  • Kitchen
  • Non-Smoking
  • Wireless Internet
  • Outdoor Grill
  • Parking
  • Satellite or Cable TV
  • Laundry
  • Patio

Kitchen

  • Blender
  • Coffee Maker
  • Dishes and Silverware
  • Dishwasher
  • Freezer
  • Fridge
  • Microwave
  • Oven
  • Pots & Pan
  • Range

Pool/Spa

  • Community Hot Tub
  • Community Pool

Safety Features

  • Fire Extinguisher
  • Path to Entrance Lit at Night
  • Smoke Detector

Check-In Options

  • Keypad
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
$
21
$
22
$
23 24 25 26 27
28 29
$
30
$
       
May 2024
S M T W T F S
      01
$
02
$
03
$
04
$
05 06 07 08 09 10 11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
$
30
$
           
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
$
28
$
29
$
30
$
31
$
     
August 2024
S M T W T F S
        01
$
02
$
03
04 05 06 07 08 09 10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
September 2024
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
         
October 2024
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
   
November 2024
S M T W T F S
          01
$
02
$
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
$
December 2024
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15 16 17 18 19 20 21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
    Available     Unavailable  Check-In Only  Check-Out Only

Start Date End Date Amount Type
2024-04-20 2024-04-20 $450 Daily
2024-04-21 2024-04-21 $450 Daily
2024-04-22 2024-04-22 $450 Daily
2024-04-23 2024-04-23 $450 Daily
2024-04-24 2024-04-24 $450 Daily
2024-04-25 2024-04-25 $450 Daily
2024-04-26 2024-04-26 $450 Daily
2024-04-27 2024-04-27 $450 Daily
2024-04-28 2024-04-28 $450 Daily
2024-04-29 2024-04-29 $450 Daily
2024-04-30 2024-04-30 $450 Daily
2024-05-01 2024-05-01 $450 Daily
2024-05-02 2024-05-02 $450 Daily
2024-05-03 2024-05-03 $450 Daily
2024-05-04 2024-05-04 $450 Daily
2024-05-05 2024-05-05 $450 Daily
2024-05-06 2024-05-06 $450 Daily
2024-05-07 2024-05-07 $450 Daily
2024-05-08 2024-05-08 $450 Daily
2024-05-09 2024-05-09 $450 Daily
2024-05-10 2024-05-10 $450 Daily
2024-05-11 2024-05-11 $450 Daily
2024-05-12 2024-05-12 $450 Daily
2024-05-13 2024-05-13 $450 Daily
2024-05-14 2024-05-14 $450 Daily
2024-05-15 2024-05-15 $450 Daily
2024-05-16 2024-05-16 $450 Daily
2024-05-17 2024-05-17 $450 Daily
2024-05-18 2024-05-18 $450 Daily
2024-05-19 2024-05-19 $450 Daily
2024-05-20 2024-05-20 $450 Daily
2024-05-21 2024-05-21 $450 Daily
2024-05-22 2024-05-22 $450 Daily
2024-05-23 2024-05-23 $450 Daily
2024-05-24 2024-05-24 $450 Daily
2024-05-25 2024-05-25 $450 Daily
2024-05-26 2024-05-26 $488 Daily
2024-05-27 2024-05-27 $488 Daily
2024-05-28 2024-05-28 $488 Daily
2024-05-29 2024-05-29 $488 Daily
2024-05-30 2024-05-30 $488 Daily
2024-05-31 2024-05-31 $488 Daily
2024-06-01 2024-06-01 $488 Daily
2024-06-02 2024-06-02 $488 Daily
2024-06-03 2024-06-03 $488 Daily
2024-06-04 2024-06-04 $488 Daily
2024-06-05 2024-06-05 $488 Daily
2024-06-06 2024-06-06 $488 Daily
2024-06-07 2024-06-07 $488 Daily
2024-06-08 2024-06-08 $488 Daily
2024-06-09 2024-06-09 $488 Daily
2024-06-10 2024-06-10 $488 Daily
2024-06-11 2024-06-11 $488 Daily
2024-06-12 2024-06-12 $488 Daily
2024-06-13 2024-06-13 $488 Daily
2024-06-14 2024-06-14 $488 Daily
2024-06-15 2024-06-15 $488 Daily
2024-06-16 2024-06-16 $559 Daily
2024-06-17 2024-06-17 $559 Daily
2024-06-18 2024-06-18 $559 Daily
2024-06-19 2024-06-19 $559 Daily
2024-06-20 2024-06-20 $559 Daily
2024-06-21 2024-06-21 $559 Daily
2024-06-22 2024-06-22 $559 Daily
2024-06-23 2024-06-23 $559 Daily
2024-06-24 2024-06-24 $559 Daily
2024-06-25 2024-06-25 $559 Daily
2024-06-26 2024-06-26 $559 Daily
2024-06-27 2024-06-27 $559 Daily
2024-06-28 2024-06-28 $559 Daily
2024-06-29 2024-06-29 $559 Daily
2024-06-30 2024-06-30 $559 Daily
2024-07-01 2024-07-01 $559 Daily
2024-07-02 2024-07-02 $559 Daily
2024-07-03 2024-07-03 $559 Daily
2024-07-04 2024-07-04 $559 Daily
2024-07-05 2024-07-05 $559 Daily
2024-07-06 2024-07-06 $559 Daily
2024-07-07 2024-07-07 $559 Daily
2024-07-08 2024-07-08 $559 Daily
2024-07-09 2024-07-09 $559 Daily
2024-07-10 2024-07-10 $559 Daily
2024-07-11 2024-07-11 $559 Daily
2024-07-12 2024-07-12 $559 Daily
2024-07-13 2024-07-13 $559 Daily
2024-07-14 2024-07-14 $559 Daily
2024-07-15 2024-07-15 $559 Daily
2024-07-16 2024-07-16 $559 Daily
2024-07-17 2024-07-17 $559 Daily
2024-07-18 2024-07-18 $559 Daily
2024-07-19 2024-07-19 $559 Daily
2024-07-20 2024-07-20 $559 Daily
2024-07-21 2024-07-21 $559 Daily
2024-07-22 2024-07-22 $559 Daily
2024-07-23 2024-07-23 $559 Daily
2024-07-24 2024-07-24 $559 Daily
2024-07-25 2024-07-25 $559 Daily
2024-07-26 2024-07-26 $559 Daily
2024-07-27 2024-07-27 $559 Daily
2024-07-28 2024-07-28 $559 Daily
2024-07-29 2024-07-29 $559 Daily
2024-07-30 2024-07-30 $559 Daily
2024-07-31 2024-07-31 $559 Daily
2024-08-01 2024-08-01 $559 Daily
2024-08-02 2024-08-02 $559 Daily
2024-08-03 2024-08-03 $450 Daily
2024-08-04 2024-08-04 $450 Daily
2024-08-05 2024-08-05 $450 Daily
2024-08-06 2024-08-06 $450 Daily
2024-08-07 2024-08-07 $450 Daily
2024-08-08 2024-08-08 $450 Daily
2024-08-09 2024-08-09 $450 Daily
2024-08-10 2024-08-10 $450 Daily
2024-08-11 2024-08-11 $450 Daily
2024-08-12 2024-08-12 $450 Daily
2024-08-13 2024-08-13 $450 Daily
2024-08-14 2024-08-14 $450 Daily
2024-08-15 2024-08-15 $450 Daily
2024-08-16 2024-08-16 $450 Daily
2024-08-17 2024-08-17 $450 Daily
2024-08-18 2024-08-18 $450 Daily
2024-08-19 2024-08-19 $450 Daily
2024-08-20 2024-08-20 $450 Daily
2024-08-21 2024-08-21 $450 Daily
2024-08-22 2024-08-22 $450 Daily
2024-08-23 2024-08-23 $450 Daily
2024-08-24 2024-08-24 $450 Daily
2024-08-25 2024-08-25 $450 Daily
2024-08-26 2024-08-26 $450 Daily
2024-08-27 2024-08-27 $450 Daily
2024-08-28 2024-08-28 $450 Daily
2024-08-29 2024-08-29 $450 Daily
2024-08-30 2024-08-30 $450 Daily
2024-08-31 2024-08-31 $450 Daily
2024-09-01 2024-09-01 $450 Daily
2024-09-02 2024-09-02 $450 Daily
2024-09-03 2024-09-03 $450 Daily
2024-09-04 2024-09-04 $450 Daily
2024-09-05 2024-09-05 $450 Daily
2024-09-06 2024-09-06 $450 Daily
2024-09-07 2024-09-07 $450 Daily
2024-09-08 2024-09-08 $450 Daily
2024-09-09 2024-09-09 $450 Daily
2024-09-10 2024-09-10 $450 Daily
2024-09-11 2024-09-11 $450 Daily
2024-09-12 2024-09-12 $450 Daily
2024-09-13 2024-09-13 $450 Daily
2024-09-14 2024-09-14 $450 Daily
2024-09-15 2024-09-15 $450 Daily
2024-09-16 2024-09-16 $450 Daily
2024-09-17 2024-09-17 $450 Daily
2024-09-18 2024-09-18 $450 Daily
2024-09-19 2024-09-19 $450 Daily
2024-09-20 2024-09-20 $450 Daily
2024-09-21 2024-09-21 $450 Daily
2024-09-22 2024-09-22 $450 Daily
2024-09-23 2024-09-23 $450 Daily
2024-09-24 2024-09-24 $450 Daily
2024-09-25 2024-09-25 $450 Daily
2024-09-26 2024-09-26 $450 Daily
2024-09-27 2024-09-27 $450 Daily
2024-09-28 2024-09-28 $450 Daily
2024-09-29 2024-09-29 $450 Daily
2024-09-30 2024-09-30 $450 Daily
2024-10-01 2024-10-01 $450 Daily
2024-10-02 2024-10-02 $450 Daily
2024-10-03 2024-10-03 $450 Daily
2024-10-04 2024-10-04 $450 Daily
2024-10-05 2024-10-05 $450 Daily
2024-10-06 2024-10-06 $450 Daily
2024-10-07 2024-10-07 $450 Daily
2024-10-08 2024-10-08 $450 Daily
2024-10-09 2024-10-09 $450 Daily
2024-10-10 2024-10-10 $450 Daily
2024-10-11 2024-10-11 $450 Daily
2024-10-12 2024-10-12 $450 Daily
2024-10-13 2024-10-13 $450 Daily
2024-10-14 2024-10-14 $450 Daily
2024-10-15 2024-10-15 $450 Daily
2024-10-16 2024-10-16 $450 Daily
2024-10-17 2024-10-17 $450 Daily
2024-10-18 2024-10-18 $450 Daily
2024-10-19 2024-10-19 $450 Daily
2024-10-20 2024-10-20 $450 Daily
2024-10-21 2024-10-21 $450 Daily
2024-10-22 2024-10-22 $450 Daily
2024-10-23 2024-10-23 $450 Daily
2024-10-24 2024-10-24 $450 Daily
2024-10-25 2024-10-25 $450 Daily
2024-10-26 2024-10-26 $450 Daily
2024-10-27 2024-10-27 $450 Daily
2024-10-28 2024-10-28 $450 Daily
2024-10-29 2024-10-29 $450 Daily
2024-10-30 2024-10-30 $450 Daily
2024-10-31 2024-10-31 $450 Daily
2024-11-01 2024-11-01 $450 Daily
2024-11-02 2024-11-02 $450 Daily
2024-11-03 2024-11-03 $450 Daily
2024-11-04 2024-11-04 $450 Daily
2024-11-05 2024-11-05 $450 Daily
2024-11-06 2024-11-06 $450 Daily
2024-11-07 2024-11-07 $450 Daily
2024-11-08 2024-11-08 $450 Daily
2024-11-09 2024-11-09 $450 Daily
2024-11-10 2024-11-10 $450 Daily
2024-11-11 2024-11-11 $450 Daily
2024-11-12 2024-11-12 $450 Daily
2024-11-13 2024-11-13 $450 Daily
2024-11-14 2024-11-14 $450 Daily
2024-11-15 2024-11-15 $450 Daily
2024-11-16 2024-11-16 $450 Daily
2024-11-17 2024-11-17 $450 Daily
2024-11-18 2024-11-18 $450 Daily
2024-11-19 2024-11-19 $450 Daily
2024-11-20 2024-11-20 $450 Daily
2024-11-21 2024-11-21 $450 Daily
2024-11-22 2024-11-22 $450 Daily
2024-11-23 2024-11-23 $450 Daily
2024-11-24 2024-11-24 $450 Daily
2024-11-25 2024-11-25 $450 Daily
2024-11-26 2024-11-26 $450 Daily
2024-11-27 2024-11-27 $450 Daily
2024-11-28 2024-11-28 $450 Daily
2024-11-29 2024-11-29 $450 Daily
2024-11-30 2024-11-30 $450 Daily
2024-12-01 2024-12-01 $450 Daily
2024-12-02 2024-12-02 $450 Daily
2024-12-03 2024-12-03 $450 Daily
2024-12-04 2024-12-04 $450 Daily
2024-12-05 2024-12-05 $450 Daily
2024-12-06 2024-12-06 $450 Daily
2024-12-07 2024-12-07 $450 Daily
2024-12-08 2024-12-08 $450 Daily
2024-12-09 2024-12-09 $450 Daily
2024-12-10 2024-12-10 $450 Daily
2024-12-11 2024-12-11 $450 Daily
2024-12-12 2024-12-12 $450 Daily
2024-12-13 2024-12-13 $450 Daily
2024-12-14 2024-12-14 $450 Daily
2024-12-15 2024-12-15 $450 Daily
2024-12-16 2024-12-16 $450 Daily
2024-12-17 2024-12-17 $450 Daily
2024-12-18 2024-12-18 $450 Daily
2024-12-19 2024-12-19 $450 Daily
2024-12-20 2024-12-20 $450 Daily
2024-12-21 2024-12-21 $600 Daily
2024-12-22 2024-12-22 $600 Daily
2024-12-23 2024-12-23 $600 Daily
2024-12-24 2024-12-24 $600 Daily
2024-12-25 2024-12-25 $600 Daily
2024-12-26 2024-12-26 $600 Daily
2024-12-27 2024-12-27 $600 Daily
2024-12-28 2024-12-28 $600 Daily
2024-12-29 2024-12-29 $600 Daily
2024-12-30 2024-12-30 $600 Daily
2024-12-31 2024-12-31 $600 Daily
2025-01-01 2025-01-01 $600 Daily
2025-01-02 2025-01-02 $600 Daily
2025-01-03 2025-01-03 $600 Daily
2025-01-04 2025-01-04 $600 Daily
2025-01-05 2025-01-05 $600 Daily
2025-01-06 2025-01-06 $600 Daily
2025-01-07 2025-01-07 $600 Daily
2025-01-08 2025-01-08 $600 Daily
2025-01-09 2025-01-09 $600 Daily
2025-01-10 2025-01-10 $600 Daily
2025-01-11 2025-01-11 $600 Daily
2025-01-12 2025-01-12 $600 Daily
2025-01-13 2025-01-13 $600 Daily
2025-01-14 2025-01-14 $600 Daily
2025-01-15 2025-01-15 $600 Daily
2025-01-16 2025-01-16 $600 Daily
2025-01-17 2025-01-17 $600 Daily
2025-01-18 2025-01-18 $600 Daily
Close Quote
Detailed Quote
Save to favorites
Close Inquiry

Inquire about this property:

Request Info
Print